skip navigation
Richland
Rich
5 - 8 Final
Alt
Altoona
1 2 3 T
Richland 1 2 2 5
Altoona 3 4 1 8

Game Totals

SCORING 1 2 3 T
Richland 1 2 2 5
Altoona 3 4 1 8
POWER PLAYS
Richland 1 for 3 (33.33%)
Altoona 1 for 3 (33.33%)
SHOTS 1 2 3 T
Richland 16 10 14 40
Altoona 12 15 8 35
PENALTIES
Richland 8 minutes on 4 infractions
Altoona 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:22
    • Richland
    • #73 Noah Brydon Interference - Minor (2:00)
    • 2nd Period
    • 0:50
    • Richland
    • #9 Ty Stawarz Roughing - Minor (2:00)
    • 3rd Period

Richland Skaters

# Name G A PTS SOG PIM + / -
5 Liam Griffin 0 0 0 0 0 0
8 Gavin Lafferty 0 1 1 0 0 0
9 Ty Stawarz 0 1 1 0 2 0
21 Tucker Lindrose 0 0 0 0 0 0
22 Aidan Thomas 2 1 3 2 0 0
26 Gabriel Dicamillo 2 0 2 2 0 0
33 Jonah Weaver 0 1 1 0 2 0
44 Jonah Horner 0 0 0 0 0 0
58 Austin Blough 0 0 0 0 0 0
73 Noah Brydon 0 0 0 0 2 0
84 Connor Bethmann 1 2 3 1 0 0
88 Tanner Pfeil 0 0 0 0 2 0
98 Jonathan Lindrose 0 0 0 0 0 0
Totals 5 6 11 40 8

Altoona Skaters

# Name G A PTS SOG PIM + / -
1 Logan Kyler 0 0 0 0 0 0
2 Kyle Conrad 1 0 1 1 0 0
3 Cameron Hane 0 0 0 0 0 0
10 Alec Strawmier 0 0 0 0 0 0
18 Colin Monahan 0 0 0 0 0 0
25 Jakodi Jones 1 1 2 1 4 0
36 Liam Jackson 0 0 0 0 0 0
44 Caleb Okeefe 0 0 0 0 2 0
46 Cayden Helsel 1 0 1 1 0 0
59 Zachary Lingle 0 1 1 0 0 0
67 Brady Sassano 3 2 5 3 0 0
68 Samuel Kauffman 0 0 0 0 0 0
76 Dominic Della 0 0 0 0 0 0
81 Garret Rupert 0 2 2 0 2 0
91 Elliot Egan 2 1 3 2 0 0
93 Michael Pastore III 0 0 0 0 0 0
Totals 8 7 15 35 8

Richland Goalies

# Name MIN SOG SV GA SV %
44 Jonah Horner 51:00 35 27 8 .771
Totals 51:00 35 27 8 .771

Altoona Goalies

# Name MIN SOG SV GA SV %
14 Jonathan Edmundson 51:00 40 35 5 .875
Totals 51:00 40 35 5 .875

Game Details

  • 750 Park Ave, Altoona, PA 16602, USA - V163