skip navigation
Hollidaysburg
Hol
12 - 1 Final
Alt
Altoona
1 2 3 T
Hollidaysburg 5 3 4 12
Altoona 0 1 0 1

Game Totals

SCORING 1 2 3 T
Hollidaysburg 5 3 4 12
Altoona 0 1 0 1
POWER PLAYS
Hollidaysburg 0 for 0 (0.0%)
Altoona 0 for 1 (0.0%)
SHOTS 1 2 3 T
Hollidaysburg 18 14 6 38
Altoona 2 4 3 9
PENALTIES
Hollidaysburg 2 minutes on 1 infraction
Altoona 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:43
    • Hollidaysburg
    • #23 Andrew Duey Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Hollidaysburg Skaters

# Name G A PTS SOG PIM + / -
2 Benjamin Pfeilstucker 0 1 1 0 0 0
4 Jack Becker 0 0 0 0 0 0
5 Julian Drass 0 0 0 0 0 0
8 Ty Burket 2 3 5 2 0 0
11 Ella Hunter 0 0 0 0 0 0
20 Ryan Seeger 0 0 0 0 0 0
22 Isaac Miller 3 0 3 3 0 0
23 Andrew Duey 1 0 1 1 2 0
25 Matthew Ritchey 0 0 0 0 0 0
27 Zachary Dunlap 2 1 3 2 0 0
29 Seth Burger 0 0 0 0 0 0
39 Kaden Kirkham 1 0 1 1 0 0
49 Carson Young 1 1 2 1 0 0
77 Gabriel Livella 0 0 0 0 0 0
79 Nathan Breton 0 0 0 0 0 0
88 Porter Weise 1 0 1 1 0 0
94 Jared Smith 1 0 1 1 0 0
98 Steven Buck 0 0 0 0 0 0
Totals 12 6 18 38 2

Altoona Skaters

# Name G A PTS SOG PIM + / -
1 Logan Kyler 0 0 0 0 0 0
3 Cameron Hane 0 0 0 0 0 0
10 Alec Strawmier 0 0 0 0 0 0
18 Colin Monahan 0 0 0 0 0 0
25 Jakodi Jones 0 0 0 0 0 0
36 Liam Jackson 0 0 0 0 0 0
44 Caleb Okeefe 0 0 0 0 0 0
46 Cayden Helsel 0 0 0 0 0 0
59 Zachary Lingle 0 0 0 0 0 0
67 Brady Sassano 0 0 0 0 0 0
68 Samuel Kauffman 0 0 0 0 0 0
76 Dominic Della 0 0 0 0 0 0
81 Garret Rupert 0 0 0 0 0 0
91 Elliot Egan 1 0 1 1 0 0
93 Michael Pastore III 0 0 0 0 0 0
Totals 1 0 1 9 0

Hollidaysburg Goalies

# Name MIN SOG SV GA SV %
00 Tyler Duey 51:00 9 8 1 .889
Totals 51:00 9 8 1 .889

Altoona Goalies

# Name MIN SOG SV GA SV %
14 Jonathan Edmundson 51:00 38 26 12 .684
Totals 51:00 38 26 12 .684

Game Details

  • 750 Park Ave, Altoona, PA 16602, USA - V164