skip navigation
Altoona
Alt
8 - 0 Final
Som
Somerset
1 2 3 T
Altoona 8 0 0 8
Somerset 0 0 0 0

Game Totals

SCORING 1 2 3 T
Altoona 8 0 0 8
Somerset 0 0 0 0
POWER PLAYS
Altoona 0 for 2 (0.0%)
Somerset 0 for 1 (0.0%)
SHOTS 1 2 3 T
Altoona 15 3 - 18
Somerset 6 11 8 25
PENALTIES
Altoona 2 minutes on 1 infraction
Somerset 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 11:58
    • Somerset
    • #19 RJ James Tripping - Minor (0:0)

Altoona Skaters

# Name G A PTS SOG PIM + / -
3 Seth Seymore 0 0 0 0 2 0
9 Parker Cumming 3 0 3 3 0 0
10 Alec Strawmier 0 0 0 0 0 0
11 Tyler Earnest 1 2 3 1 0 0
15 Joseph Spewock 1 1 2 1 0 0
16 Garret Rupert 0 0 0 0 0 0
18 Colin Monahan 0 0 0 0 0 0
25 Jakodi Jones 0 0 0 0 0 0
33 Connor Fellabaum 0 0 0 0 0 0
34 Dylan Vipond 2 0 2 2 0 0
59 Zachary Lingle 0 0 0 0 0 0
67 Brady Sassano 0 0 0 0 0 0
83 Arik Shildt 0 0 0 0 0 0
96 Brock Vancas 1 0 1 1 0 0
Totals 8 3 11 18 2

Somerset Skaters

# Name G A PTS SOG PIM + / -
6 Jordan Love 0 0 0 0 0 0
7 Jonathan Rankin 0 0 0 0 0 0
8 Christian Bender 0 0 0 0 0 0
9 Matt Bowser 0 0 0 0 0 0
11 Jeremy Mack 0 0 0 0 0 0
19 RJ James 0 0 0 0 2 0
25 Chase Stoy 0 0 0 0 0 0
26 Ethan Ash 0 0 0 0 0 0
33 Miles Gnagey-Davis 0 0 0 0 2 0
61 Anthony Jellison 0 0 0 0 0 0
Totals 0 0 0 25 4

Altoona Goalies

# Name MIN SOG SV GA SV %
14 Jonathan Edmundson 51:00 25 25 0 1.000
Totals 51:00 25 25 0 1.000

Somerset Goalies

# Name MIN SOG SV GA SV %
29 Alyssa Diehl 51:00 18 10 8 .556
Totals 51:00 18 10 8 .556

Game Details

  • North Central Recreation Center Ice Skating Rink, Schoolhouse Road, Ebensburg, PA, USA - V117