skip navigation
Altoona
Alt
5 - 9 Final
Hol
Hollidaysburg
1 2 3 T
Altoona 2 2 1 5
Hollidaysburg 3 2 4 9

Game Totals

SCORING 1 2 3 T
Altoona 2 2 1 5
Hollidaysburg 3 2 4 9
POWER PLAYS
Altoona 0 for 1 (0.0%)
Hollidaysburg 1 for 3 (33.33%)
SHOTS 1 2 3 T
Altoona 9 13 13 35
Hollidaysburg 10 11 17 38
PENALTIES
Altoona 10 minutes on 5 infractions
Hollidaysburg 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:01
    • Hollidaysburg
    • #23 Andrew Duey Interference - Minor (0:0)
    • 2nd Period
    • 12:32
    • Hollidaysburg
    • #94 Jared Smith Roughing - Minor (0:0)
    • 12:32
    • Hollidaysburg
    • #9 Michael Buck Roughing - Minor (0:0)
    • 3rd Period

Altoona Skaters

# Name G A PTS SOG PIM + / -
3 Seth Seymore 0 0 0 0 0 0
9 Parker Cumming 0 1 1 0 0 0
10 Alec Strawmier 0 0 0 0 0 0
11 Tyler Earnest 1 0 1 1 2 0
15 Joseph Spewock 1 1 2 1 0 0
16 Garret Rupert 0 0 0 0 0 0
18 Colin Monahan 0 0 0 0 0 0
24 Dominic Della 0 0 0 0 0 0
25 Jakodi Jones 1 0 1 1 0 0
33 Connor Fellabaum 0 0 0 0 2 0
34 Dylan Vipond 1 0 1 1 0 0
59 Zachary Lingle 0 0 0 0 0 0
67 Brady Sassano 0 0 0 0 0 0
83 Arik Shildt 0 1 1 0 4 0
95 Michael Pastore III 0 0 0 0 0 0
96 Brock Vancas 1 1 2 1 2 0
Totals 5 4 9 35 10

Hollidaysburg Skaters

# Name G A PTS SOG PIM + / -
4 Jack Becker 0 0 0 0 0 0
5 Julian Drass 0 0 0 0 0 0
9 Michael Buck 0 0 0 0 2 0
11 Ella Hunter 0 0 0 0 0 0
12 Peter Shivas 0 0 0 0 0 0
20 Ryan Seeger 0 0 0 0 0 0
21 Zachary Miller 4 1 5 4 0 0
23 Andrew Duey 0 0 0 0 2 0
25 Matthew Ritchey 0 0 0 0 0 0
27 Zachary Dunlap 3 0 3 3 0 0
29 Seth Burger 0 0 0 0 0 0
39 Kaden Kirkham 0 0 0 0 0 0
49 Carson Young 0 0 0 0 0 0
55 Tanner Hall 0 1 1 0 0 0
58 Colin Horn 1 0 1 1 0 0
76 Cohen Hemminger 0 0 0 0 0 0
79 Nathan Breton 0 0 0 0 0 0
94 Jared Smith 1 0 1 1 2 0
98 Steven Buck 0 0 0 0 0 0
Totals 9 2 11 38 6

Altoona Goalies

# Name MIN SOG SV GA SV %
14 Jonathan Edmundson 51:00 38 29 9 .763
Totals 51:00 38 29 9 .763

Hollidaysburg Goalies

# Name MIN SOG SV GA SV %
00 Tyler Duey 51:00 35 30 5 .857
33 Jonah Snowberger 0:00 0 0 0 .000
Totals 51:00 35 30 5 .857

Game Details

  • Galactic Ice, Park Avenue, Altoona, PA, USA - V170