skip navigation
Richland
Rich
1 - 3 Final
Hol
Hollidaysburg
1 2 3 T
Richland 0 1 0 1
Hollidaysburg 2 0 1 3

Game Totals

SCORING 1 2 3 T
Richland 0 1 0 1
Hollidaysburg 2 0 1 3
POWER PLAYS
Richland 0 for 4 (0.0%)
Hollidaysburg 0 for 2 (0.0%)
SHOTS 1 2 3 T
Richland 9 11 7 27
Hollidaysburg 8 10 7 25
PENALTIES
Richland 4 minutes on 2 infractions
Hollidaysburg 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:16
    • Hollidaysburg
    • #58 Colin Horn Cross-Checking - Minor (0:0)
    • 16:53
    • Hollidaysburg
    • #94 Jared Smith Elbowing - Minor (0:0)
    • 2nd Period
    • 0:26
    • Richland
    • #14 Bode Wise Tripping - Minor (0:0)
    • 3rd Period
    • 8:55
    • Hollidaysburg
    • Too Many Men on the Ice - Minor (0:0)

Richland Skaters

# Name G A PTS SOG PIM + / -
7 Jonathan Lorence 0 0 0 0 0 0
8 Gavin Lafferty 1 0 1 1 0 0
9 Ty Stawarz 0 0 0 0 0 0
14 Bode Wise 0 0 0 0 2 0
16 Joshua Slavick 0 0 0 0 0 0
17 Ethan Shomo 0 0 0 0 0 0
22 Aidan Thomas 0 1 1 0 0 0
26 Gabriel Dicamillo 0 0 0 0 0 0
33 Jonah Weaver 0 0 0 0 0 0
34 Cooper Lorence 0 0 0 0 2 0
44 Jonah Horner 0 0 0 0 0 0
67 Zachary Page 0 0 0 0 0 0
84 Connor Bethmann 0 0 0 0 0 0
88 Tanner Pfeil 0 0 0 0 0 0
98 Jonathan Lindrose 0 0 0 0 0 0
Totals 1 1 2 27 4

Hollidaysburg Skaters

# Name G A PTS SOG PIM + / -
4 Jack Becker 0 0 0 0 0 0
5 Julian Drass 0 0 0 0 0 0
9 Michael Buck 0 0 0 0 0 0
11 Ella Hunter 0 0 0 0 0 0
12 Peter Shivas 0 0 0 0 0 0
20 Ryan Seeger 0 0 0 0 0 0
21 Zachary Miller 1 1 2 1 0 0
23 Andrew Duey 0 0 0 0 0 0
25 Matthew Ritchey 0 0 0 0 0 0
27 Zachary Dunlap 2 1 3 2 2 0
29 Seth Burger 0 0 0 0 0 0
39 Kaden Kirkham 0 0 0 0 0 0
49 Carson Young 0 0 0 0 0 0
55 Tanner Hall 0 0 0 0 0 0
58 Colin Horn 0 0 0 0 2 0
79 Nathan Breton 0 0 0 0 0 0
94 Jared Smith 0 0 0 0 2 0
98 Steven Buck 0 0 0 0 0 0
Totals 3 2 5 25 8

Richland Goalies

# Name MIN SOG SV GA SV %
44 Jonah Horner 51:00 25 22 3 .880
Totals 51:00 25 22 3 .880

Hollidaysburg Goalies

# Name MIN SOG SV GA SV %
00 Tyler Duey 0:00 0 0 0 .000
33 Jonah Snowberger 51:00 27 26 1 .963
Totals 51:00 27 26 1 .963

Game Details

  • Galactic Ice, Park Avenue, Altoona, PA, USA - V171