skip navigation
Central Cambria
CC
3 - 2 Final
Hol
Hollidaysburg
1 2 3 T
Central Cambria 0 2 1 3
Hollidaysburg 2 0 0 2

Game Totals

SCORING 1 2 3 T
Central Cambria 0 2 1 3
Hollidaysburg 2 0 0 2
POWER PLAYS
Central Cambria 1 for 6 (16.67%)
Hollidaysburg 0 for 5 (0.0%)
SHOTS 1 2 3 T
Central Cambria 4 16 6 26
Hollidaysburg 10 6 10 26
PENALTIES
Central Cambria 10 minutes on 5 infractions
Hollidaysburg 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Central Cambria Skaters

# Name G A PTS SOG PIM + / -
2 Tanner MacBlane 0 2 2 0 0 0
6 Carter Heeney 0 0 0 0 0 0
9 Gary Smith 0 1 1 0 0 0
15 Karter Cuppett 0 0 0 0 0 0
17 Benjamin Lundberg 0 0 0 0 0 0
20 Justin Ochenider 0 0 0 0 2 0
21 Ashton Ropp 0 0 0 0 0 0
22 Michael Kuzilla 0 0 0 0 0 0
23 Nathan Rozsi 0 0 0 0 0 0
26 Richard Lias III 1 0 1 1 0 0
28 Garrett Heeney 0 1 1 0 0 0
29 Gavin Carnes 0 0 0 0 0 0
34 Braden Sweeney 1 1 2 1 4 0
36 Denton Park 0 0 0 0 0 0
43 Richard Plowman 0 0 0 0 0 0
51 Jackson Vukman 1 0 1 1 4 0
66 Gavin Marra 0 0 0 0 0 0
97 Logan Holley 0 0 0 0 0 0
Totals 3 5 8 26 10

Hollidaysburg Skaters

# Name G A PTS SOG PIM + / -
4 Jack Becker 1 0 1 1 0 0
5 Julian Drass 0 0 0 0 0 0
9 Michael Buck 0 1 1 0 2 0
11 Ella Hunter 0 0 0 0 0 0
12 Peter Shivas 0 0 0 0 0 0
20 Ryan Seeger 0 0 0 0 0 0
21 Zachary Miller 1 0 1 1 6 0
23 Andrew Duey 0 0 0 0 2 0
25 Matthew Ritchey 0 1 1 0 0 0
27 Zachary Dunlap 0 0 0 0 0 0
29 Seth Burger 0 0 0 0 0 0
39 Kaden Kirkham 0 0 0 0 0 0
49 Carson Young 0 0 0 0 0 0
55 Tanner Hall 0 0 0 0 0 0
58 Colin Horn 0 0 0 0 2 0
79 Nathan Breton 0 0 0 0 0 0
94 Jared Smith 0 0 0 0 0 0
98 Steven Buck 0 0 0 0 0 0
Totals 2 2 4 26 12

Central Cambria Goalies

# Name MIN SOG SV GA SV %
30 Charles Edwards 51:00 26 24 2 .923
55 Colin Hagens 0:00 0 0 0 .000
Totals 51:00 26 24 2 .923

Hollidaysburg Goalies

# Name MIN SOG SV GA SV %
00 Tyler Duey 0:00 0 0 0 .000
33 Jonah Snowberger 51:00 26 23 3 .885
Totals 51:00 26 23 3 .885

Game Details

  • Galactic Ice, Park Avenue, Altoona, PA, USA - V168