skip navigation
Altoona
Alt
4 - 6 Final
FH
Forest Hills
1 2 3 T
Altoona 2 1 1 4
Forest Hills 2 2 2 6

Game Totals

SCORING 1 2 3 T
Altoona 2 1 1 4
Forest Hills 2 2 2 6
POWER PLAYS
Altoona 0 for 3 (0.0%)
Forest Hills 0 for 2 (0.0%)
SHOTS 1 2 3 T
Altoona 18 11 6 35
Forest Hills 7 9 10 26
PENALTIES
Altoona 4 minutes on 2 infractions
Forest Hills 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period

Altoona Skaters

# Name G A PTS SOG PIM + / -
3 Seth Seymore 0 0 0 0 0 0
9 Parker Cumming 3 0 3 3 0 0
10 Alec Strawmier 0 0 0 0 0 0
11 Tyler Earnest 0 1 1 0 0 0
15 Joseph Spewock 0 0 0 0 0 0
16 Garret Rupert 0 0 0 0 0 0
18 Colin Monahan 0 0 0 0 0 0
24 Dominic Della 0 1 1 0 0 0
25 Jakodi Jones 0 0 0 0 0 0
33 Connor Fellabaum 0 0 0 0 0 0
34 Dylan Vipond 0 0 0 0 2 0
59 Zachary Lingle 0 0 0 0 0 0
67 Brady Sassano 0 1 1 0 0 0
83 Arik Shildt 1 0 1 1 2 0
95 Michael Pastore III 0 0 0 0 0 0
96 Brock Vancas 0 2 2 0 0 0
Totals 4 5 9 35 4

Forest Hills Skaters

# Name G A PTS SOG PIM + / -
4 Dylan Holdsworth 0 0 0 0 0 0
8 Issac Lamer 0 0 0 0 0 0
12 Darren Shrift 2 3 5 2 0 0
13 Toby Wilt 0 0 0 0 0 0
14 Nolan Cabala 0 1 1 0 0 0
15 Joel Morrison 2 1 3 2 2 0
16 Joshua Morrison 0 1 1 0 0 0
20 Cody Secriskey 1 0 1 1 0 0
21 Alexander Bambino 0 0 0 0 0 0
22 Austin Valko 0 1 1 0 0 0
25 Tanner Kalmanir 1 0 1 1 0 0
28 Logan Zevorich 0 0 0 0 0 0
44 Elijah Sorchilla 0 0 0 0 0 0
55 Hunter Miller 0 0 0 0 2 0
77 Shane McCall 0 0 0 0 2 0
88 Brady Kubas 0 0 0 0 0 0
Totals 6 7 13 26 6

Altoona Goalies

# Name MIN SOG SV GA SV %
14 Jonathan Edmundson 51:00 26 20 6 .769
Totals 51:00 26 20 6 .769

Forest Hills Goalies

# Name MIN SOG SV GA SV %
20 Cody Secriskey 0:00 0 0 0 .000
22 Austin Valko 51:00 35 31 4 .886
Totals 51:00 35 31 4 .886

Game Details

  • North Central Recreation Center Ice Skating Rink, Schoolhouse Road, Ebensburg, PA, USA - V177