skip navigation
Altoona
Alt
6 - 5 Final
CC
Central Cambria
1 2 3 T
Altoona 4 2 0 6
Central Cambria 1 2 2 5

Game Totals

SCORING 1 2 3 T
Altoona 4 2 0 6
Central Cambria 1 2 2 5
POWER PLAYS
Altoona 1 for 4 (25.0%)
Central Cambria 1 for 4 (25.0%)
SHOTS 1 2 3 T
Altoona 11 10 12 33
Central Cambria 8 13 10 31
PENALTIES
Altoona 8 minutes on 4 infractions
Central Cambria 18 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 1:59
    • Central Cambria
    • #34 Braden Sweeney Unsportsmanlike Conduct - Misconduct (10:00)
    • 3rd Period
    • 9:00
    • Central Cambria
    • #66 Gavin Marra Tripping - Minor (0:0)
    • 12:38
    • Central Cambria
    • #36 Denton Park Slashing - Minor (0:0)

Altoona Skaters

# Name G A PTS SOG PIM + / -
3 Seth Seymore 0 0 0 0 0 0
9 Parker Cumming 1 0 1 1 0 0
10 Alec Strawmier 0 0 0 0 0 0
11 Tyler Earnest 0 1 1 0 0 0
15 Joseph Spewock 0 1 1 0 0 0
16 Garret Rupert 0 0 0 0 2 0
18 Colin Monahan 0 0 0 0 0 0
24 Dominic Della 0 0 0 0 0 0
25 Jakodi Jones 0 1 1 0 2 0
33 Connor Fellabaum 0 1 1 0 0 0
34 Dylan Vipond 1 1 2 1 0 0
59 Zachary Lingle 0 0 0 0 0 0
67 Brady Sassano 1 0 1 1 2 0
83 Arik Shildt 0 0 0 0 0 0
95 Michael Pastore III 0 0 0 0 0 0
96 Brock Vancas 3 0 3 3 2 0
Totals 6 5 11 33 8

Central Cambria Skaters

# Name G A PTS SOG PIM + / -
2 Tanner MacBlane 1 0 1 1 0 0
6 Carter Heeney 0 0 0 0 0 0
9 Gary Smith 0 0 0 0 0 0
15 Karter Cuppett 0 0 0 0 0 0
17 Benjamin Lundberg 0 0 0 0 0 0
20 Justin Ochenider 0 0 0 0 0 0
22 Michael Kuzilla 0 0 0 0 0 0
23 Nathan Rozsi 0 0 0 0 0 0
26 Richard Lias III 0 0 0 0 2 0
28 Garrett Heeney 0 1 1 0 0 0
34 Braden Sweeney 1 1 2 1 12 0
36 Denton Park 0 0 0 0 2 0
43 Richard Plowman 2 1 3 2 0 0
51 Jackson Vukman 1 0 1 1 0 0
66 Gavin Marra 0 0 0 0 2 0
97 Logan Holley 0 0 0 0 0 0
Totals 5 3 8 31 18

Altoona Goalies

# Name MIN SOG SV GA SV %
14 Jonathan Edmundson 51:00 31 26 5 .839
Totals 51:00 31 26 5 .839

Central Cambria Goalies

# Name MIN SOG SV GA SV %
30 Charles Edwards 33:28 21 20 1 .952
55 Colin Hagens 17:32 12 7 5 .583
Totals 51:00 33 27 6 .818

Game Details

  • North Central Recreation Center Ice Skating Rink, Schoolhouse Road, Ebensburg, PA, USA - V110