skip navigation
Hollidaysburg
Hol
7 - 2 Final
Alt
Altoona
1 2 3 T
Hollidaysburg 3 2 2 7
Altoona 1 0 1 2

Game Totals

SCORING 1 2 3 T
Hollidaysburg 3 2 2 7
Altoona 1 0 1 2
POWER PLAYS
Hollidaysburg 0 for 3 (0.0%)
Altoona 1 for 2 (50.0%)
SHOTS 1 2 3 T
Hollidaysburg 14 5 9 28
Altoona 11 9 10 30
PENALTIES
Hollidaysburg 8 minutes on 4 infractions
Altoona 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Hollidaysburg Skaters

# Name G A PTS SOG PIM + / -
4 Jack Becker 0 0 0 0 0 0
5 Julian Drass 0 2 2 0 0 0
8 Danika Harris 0 0 0 0 0 0
9 Michael Buck 0 0 0 0 0 0
11 Ella Hunter 0 1 1 0 0 0
12 Peter Shivas 0 0 0 0 0 0
20 Ryan Seeger 0 0 0 0 0 0
21 Zachary Miller 1 1 2 1 2 0
23 Andrew Duey 0 0 0 0 2 0
25 Matthew Ritchey 0 0 0 0 0 0
27 Zachary Dunlap 4 0 4 4 0 0
33 Jonah Snowberger 0 1 1 0 0 0
39 Kaden Kirkham 0 0 0 0 0 0
55 Tanner Hall 0 2 2 0 2 0
58 Colin Horn 1 0 1 1 2 0
76 Cohen Hemminger 0 0 0 0 0 0
79 Nathan Breton 0 0 0 0 0 0
94 Jared Smith 1 0 1 1 0 0
98 Steven Buck 0 0 0 0 0 0
Totals 7 7 14 28 8

Altoona Skaters

# Name G A PTS SOG PIM + / -
3 Seth Seymore 0 0 0 0 0 0
9 Parker Cumming 2 0 2 2 6 0
10 Alec Strawmier 0 0 0 0 0 0
11 Tyler Earnest 0 0 0 0 0 0
15 Joseph Spewock 0 0 0 0 0 0
16 Garret Rupert 0 0 0 0 0 0
18 Colin Monahan 0 0 0 0 0 0
24 Dominic Della 0 0 0 0 0 0
25 Jakodi Jones 0 0 0 0 2 0
33 Connor Fellabaum 0 1 1 0 0 0
34 Dylan Vipond 0 0 0 0 0 0
59 Zachary Lingle 0 0 0 0 0 0
67 Brady Sassano 0 0 0 0 0 0
83 Arik Shildt 0 0 0 0 2 0
95 Michael Pastore III 0 1 1 0 0 0
96 Brock Vancas 0 1 1 0 0 0
Totals 2 3 5 30 10

Hollidaysburg Goalies

# Name MIN SOG SV GA SV %
00 Tyler Duey 0:00 0 0 0 .000
33 Jonah Snowberger 51:00 30 28 2 .933
Totals 51:00 30 28 2 .933

Altoona Goalies

# Name MIN SOG SV GA SV %
14 Jonathan Edmundson 51:00 28 21 7 .750
Totals 51:00 28 21 7 .750

Game Details

  • Galactic Ice, Park Avenue, Altoona, PA, USA - V129