skip navigation
Central Cambria
CC
4 - 2 Final
WH
Westmont Hilltop
1 2 3 T
Central Cambria 1 0 3 4
Westmont Hilltop 0 0 2 2

Game Totals

SCORING 1 2 3 T
Central Cambria 1 0 3 4
Westmont Hilltop 0 0 2 2
POWER PLAYS
Central Cambria 0 for 1 (0.0%)
Westmont Hilltop 1 for 5 (20.0%)
SHOTS 1 2 3 T
Central Cambria 5 9 11 25
Westmont Hilltop 13 17 7 37
PENALTIES
Central Cambria 20 minutes on 6 infractions
Westmont Hilltop 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:22
    • Central Cambria
    • #99 Ian Swope Interference - Minor (0:0)
    • 2nd Period
    • 0:48
    • Westmont Hilltop
    • #4 Payton Sell Tripping - Minor (0:0)
    • 6:25
    • Central Cambria
    • #16 Chase Stormer Interference - Minor (0:0)
    • 14:01
    • Central Cambria
    • #99 Ian Swope Hooking - Minor (0:0)
    • 17:00
    • Central Cambria
    • Head Contact - Minor (0:0)
    • 17:00
    • Central Cambria
    • #18 Dylan Bloom Head Contact - Misconduct (10:00)
    • 3rd Period
    • 4:59
    • Central Cambria
    • #34 Braden Sweeney Cross-Checking - Minor (0:0)

Central Cambria Skaters

# Name G A PTS SOG PIM + / -
2 Michael Kuzilla 0 0 0 0 0 0
4 Jacob Aspey 0 0 0 0 0 0
9 Gary Smith 0 0 0 0 0 0
11 Nolan Johnson 0 1 1 0 0 0
13 Anthony Motchenbaugh 0 0 0 0 0 0
16 Chase Stormer 2 0 2 2 2 0
18 Dylan Bloom 0 0 0 0 10 0
19 Garrett Carnes 0 0 0 0 0 0
20 Justin Ochenider 0 0 0 0 0 0
21 Ashton Ropp 0 0 0 0 0 0
22 Tanner MacBlane 0 0 0 0 0 0
25 Jacob Buynack 0 0 0 0 0 0
26 Richard Lias III 0 0 0 0 0 0
27 Gavin Carnes 0 0 0 0 0 0
28 Garrett Heeney 0 0 0 0 0 0
34 Braden Sweeney 1 0 1 1 2 0
43 Richard Plowman 1 0 1 1 0 0
51 Jackson Vukman 0 0 0 0 0 0
66 Gavin Marra 0 0 0 0 0 0
73 Jeremy Dillon 0 0 0 0 0 0
87 Joseph Semetkoskey 0 0 0 0 0 0
91 Brady Sheehan 0 0 0 0 0 0
99 Ian Swope 0 1 1 0 4 0
Totals 4 2 6 25 20

Westmont Hilltop Skaters

# Name G A PTS SOG PIM + / -
2 Samuel Snider 0 0 0 0 0 0
3 Aiden Rice 0 0 0 0 0 0
4 Payton Sell 0 0 0 0 2 0
5 Nicholas Czyrnik 0 0 0 0 0 0
6 Gavin Hockenberry 0 0 0 0 0 0
7 Evan Allen 0 0 0 0 0 0
8 Colin Gorman 0 0 0 0 0 0
9 Landrey Burnheimer 0 0 0 0 0 0
12 Parker Lavis 0 0 0 0 0 0
17 Holton Pollino 0 0 0 0 0 0
18 Matthias Noll 0 1 1 0 0 0
19 Zachary Wallace 0 0 0 0 0 0
21 Chase Krouse 0 0 0 0 0 0
25 Derek George 0 0 0 0 0 0
26 Kyle Replogle 0 0 0 0 0 0
27 Nicholas Rozich 1 0 1 1 0 0
31 Michael Buchkovich 0 0 0 0 0 0
32 Anthony Marano 0 0 0 0 0 0
34 Kobe Rickabaugh 1 0 1 1 0 0
Totals 2 1 3 37 2

Central Cambria Goalies

# Name MIN SOG SV GA SV %
29 Alexander Nanni 0:00 0 0 0 .000
55 Colin Hagens 0:00 0 0 0 .000
81 Reece Spicher 51:00 37 35 2 .946
Totals 51:00 37 35 2 .946

Westmont Hilltop Goalies

# Name MIN SOG SV GA SV %
35 Iannico Amaranto 51:00 25 21 4 .840
39 Darren Replogle 0:00 0 0 0 .000
Totals 51:00 25 21 4 .840

Game Details

  • NCRC - V192