skip navigation
Altoona
Alt
4 - 5 Final
WH
Westmont Hilltop
1 2 3 T
Altoona 2 0 2 4
Westmont Hilltop 1 1 3 5

Game Totals

SCORING 1 2 3 T
Altoona 2 0 2 4
Westmont Hilltop 1 1 3 5
POWER PLAYS
Altoona 0 for 2 (0.0%)
Westmont Hilltop 0 for 1 (0.0%)
SHOTS 1 2 3 T
Altoona 6 9 7 22
Westmont Hilltop 29 13 6 48
PENALTIES
Altoona 2 minutes on 1 infraction
Westmont Hilltop 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Altoona Skaters

# Name G A PTS SOG PIM + / -
3 Seth Seymore 0 0 0 0 0 0
9 Parker Cumming 1 1 2 1 0 0
11 Tyler Earnest 0 0 0 0 0 0
15 Joseph Spewock 0 1 1 0 0 0
17 Tyler Burk-Umbleby 0 1 1 0 0 0
18 Colin Monahan 0 0 0 0 0 0
20 Hunter Dumond-Hatton 0 0 0 0 0 0
23 Aiden Reimer 0 0 0 0 0 0
33 Connor Fellabaum 0 0 0 0 2 0
34 Dylan Vipond 0 1 1 0 0 0
52 Luke Yost 2 0 2 2 0 0
82 Dylan Stock 0 0 0 0 0 0
83 Arik Shildt 0 0 0 0 0 0
87 Talon McKendree 0 0 0 0 0 0
96 Brock Vancas 1 1 2 1 0 0
Totals 4 5 9 22 2

Westmont Hilltop Skaters

# Name G A PTS SOG PIM + / -
2 Samuel Snider 1 1 2 1 2 0
3 Aiden Rice 1 2 3 1 0 0
4 Payton Sell 0 0 0 0 0 0
5 Nicholas Czyrnik 0 0 0 0 0 0
6 Gavin Hockenberry 0 1 1 0 0 0
7 Evan Allen 0 0 0 0 0 0
8 Colin Gorman 0 1 1 0 0 0
9 Landrey Burnheimer 0 0 0 0 0 0
12 Parker Lavis 0 0 0 0 0 0
18 Matthias Noll 0 2 2 0 0 0
19 Zachary Wallace 0 0 0 0 0 0
21 Chase Krouse 0 0 0 0 0 0
25 Derek George 0 0 0 0 0 0
26 Kyle Replogle 0 0 0 0 0 0
27 Nicholas Rozich 1 0 1 1 0 0
31 Michael Buchkovich 0 0 0 0 0 0
32 Anthony Marano 0 0 0 0 0 0
34 Kobe Rickabaugh 2 1 3 2 2 0
Totals 5 8 13 48 4

Altoona Goalies

# Name MIN SOG SV GA SV %
44 Evan Montgomery 51:00 48 43 5 .896
Totals 51:00 48 43 5 .896

Westmont Hilltop Goalies

# Name MIN SOG SV GA SV %
35 Iannico Amaranto 51:00 22 18 4 .818
Totals 51:00 22 18 4 .818

Game Details

  • 1ST SUMMIT ARENA @ Cambria County War Memorial, Napoleon Street, Johnstown, PA, USA - V191