skip navigation
Altoona
Alt
1 - 6 Final
SC
State College
1 2 3 T
Altoona 0 1 0 1
State College 1 2 3 6

Game Totals

SCORING 1 2 3 T
Altoona 0 1 0 1
State College 1 2 3 6
POWER PLAYS
Altoona 0 for 2 (0.0%)
State College 0 for 2 (0.0%)
SHOTS 1 2 3 T
Altoona 9 16 9 34
State College 14 19 12 45
PENALTIES
Altoona 14 minutes on 3 infractions
State College 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:22
    • Altoona
    • #82 Dylan Stock Boarding - Misconduct (10:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Altoona Skaters

# Name G A PTS SOG PIM + / -
3 Seth Seymore 0 0 0 0 0 0
9 Parker Cumming 0 0 0 0 2 0
11 Tyler Earnest 1 0 1 1 0 0
15 Joseph Spewock 0 0 0 0 0 0
17 Tyler Burk-Umbleby 0 0 0 0 0 0
18 Colin Monahan 0 0 0 0 0 0
20 Hunter Dumond-Hatton 0 0 0 0 0 0
23 Aiden Reimer 0 0 0 0 0 0
33 Connor Fellabaum 0 1 1 0 0 0
34 Dylan Vipond 0 0 0 0 0 0
82 Dylan Stock 0 0 0 0 12 0
83 Arik Shildt 0 0 0 0 0 0
87 Talon McKendree 0 0 0 0 0 0
96 Brock Vancas 0 1 1 0 0 0
Totals 1 2 3 34 14

State College Skaters

# Name G A PTS SOG PIM + / -
5 Benjamin Williams 0 0 0 0 0 0
9 Casey Wible 0 0 0 0 0 0
18 Peyton Hendrick 0 0 0 0 0 0
20 Leigh Ann Jacobs 0 0 0 0 0 0
21 David Lee 0 0 0 0 0 0
28 Robert Zimmerman 1 2 3 1 2 0
29 Zander Faust 2 2 4 2 0 0
31 William Kerber 0 1 1 0 2 0
50 Joseph Franklin 0 0 0 0 0 0
62 Adler Gabel 2 1 3 2 0 0
66 Thomas Hay 1 0 1 1 0 0
72 Rees Engel 0 0 0 0 0 0
81 Colin Wible 0 1 1 0 0 0
86 Alex McGuire 0 0 0 0 0 0
Totals 6 7 13 45 4

Altoona Goalies

# Name MIN SOG SV GA SV %
44 Evan Montgomery 51:00 45 39 6 .867
Totals 51:00 45 39 6 .867

State College Goalies

# Name MIN SOG SV GA SV %
22 John Olsen 51:00 33 32 1 .970
Totals 51:00 34 33 1 .971

Game Details

  • PEGULA ICE ARENA University Park, PA - V181

Officials

  • Jay Horgas
  • Tyler Ridder