skip navigation
Altoona
Alt
8 - 3 Final
Som
Somerset
1 2 3 T
Altoona 2 3 3 8
Somerset 0 0 3 3

Game Totals

SCORING 1 2 3 T
Altoona 2 3 3 8
Somerset 0 0 3 3
POWER PLAYS
Altoona 1 for 2 (50.0%)
Somerset 1 for 4 (25.0%)
SHOTS 1 2 3 T
Altoona 12 15 13 40
Somerset 8 6 7 21
PENALTIES
Altoona 12 minutes on 6 infractions
Somerset 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Altoona Skaters

# Name G A PTS SOG PIM + / -
3 Seth Seymore 0 1 1 0 0 0
9 Parker Cumming 1 2 3 1 2 0
11 Tyler Earnest 0 0 0 0 0 0
15 Joseph Spewock 0 1 1 0 2 0
17 Tyler Burk-Umbleby 2 0 2 2 2 0
20 Hunter Dumond-Hatton 0 0 0 0 0 0
33 Connor Fellabaum 0 1 1 0 0 0
34 Dylan Vipond 2 1 3 2 0 0
52 Luke Yost 2 0 2 2 2 0
82 Dylan Stock 0 1 1 0 2 0
83 Arik Shildt 0 0 0 0 0 0
87 Talon McKendree 0 0 0 0 0 0
96 Brock Vancas 1 0 1 1 2 0
97 Samuel Higgins 0 0 0 0 0 0
Totals 8 7 15 40 12

Somerset Skaters

# Name G A PTS SOG PIM + / -
6 Jordan Love 0 1 1 0 0 0
7 Bryce Mulhollen 0 0 0 0 4 0
9 Matt Bowser 2 0 2 2 0 0
11 Jeremy Mack 0 0 0 0 0 0
12 Logan Greenwalt 0 0 0 0 0 0
19 RJ James 0 0 0 0 2 0
21 Miles Gnagey-Davis 0 0 0 0 0 0
25 Chase Stoy 1 0 1 1 2 0
Totals 3 1 4 21 8

Altoona Goalies

# Name MIN SOG SV GA SV %
14 Jonathan Edmundson 17:00 7 4 3 .571
44 Evan Montgomery 34:00 14 14 0 1.000
Totals 51:00 21 18 3 .857

Somerset Goalies

# Name MIN SOG SV GA SV %
28 Dillon Adams 51:00 40 32 8 .800
Totals 51:00 40 32 8 .800

Game Details

  • North Central Recreation Center Ice Skating Rink, Schoolhouse Road, Ebensburg, PA, USA - V171