skip navigation
Altoona
Alt
3 - 2 Final
Jtwn
Greater Johnstown
1 2 3 T
Altoona 1 1 1 3
Greater Johnstown 1 0 1 2

Game Totals

SCORING 1 2 3 T
Altoona 1 1 1 3
Greater Johnstown 1 0 1 2
POWER PLAYS
Altoona 0 for 4 (0.0%)
Greater Johnstown 0 for 7 (0.0%)
SHOTS 1 2 3 T
Altoona 12 14 11 37
Greater Johnstown 11 8 5 24
PENALTIES
Altoona 30 minutes on 11 infractions
Greater Johnstown 24 minutes on 8 infractions

Scoring Summary

Penalty Summary

Altoona Skaters

# Name G A PTS SOG PIM + / -
3 Seth Seymore 0 1 1 0 2 0
9 Parker Cumming 0 0 0 0 0 0
11 Tyler Earnest 0 0 0 0 0 0
15 Joseph Spewock 0 1 1 0 14 0
17 Tyler Burk-Umbleby 0 1 1 0 2 0
18 Colin Monahan 0 0 0 0 0 0
20 Hunter Dumond-Hatton 0 0 0 0 0 0
33 Connor Fellabaum 0 0 0 0 6 0
34 Dylan Vipond 0 0 0 0 0 0
52 Luke Yost 2 0 2 2 2 0
82 Dylan Stock 0 1 1 0 4 0
83 Arik Shildt 0 0 0 0 0 0
87 Talon McKendree 0 0 0 0 0 0
96 Brock Vancas 1 0 1 1 0 0
97 Samuel Higgins 0 0 0 0 0 0
Totals 3 4 7 37 30

Greater Johnstown Skaters

# Name G A PTS SOG PIM + / -
7 Anthony Atwood 0 0 0 0 0 0
8 Austin Curtis 1 1 2 1 4 0
11 Branden Wincer 0 0 0 0 2 0
13 Alex Moore 0 0 0 0 0 0
14 Nolan Mock 1 0 1 1 0 0
15 Braydon Wojcik 0 0 0 0 0 0
17 Zachary Slis 0 0 0 0 0 0
19 Logan Hovanec 0 0 0 0 2 0
21 Nicholas Podolak 0 1 1 0 12 0
28 Jonathan Miller 0 0 0 0 0 0
43 Taylor Plunkard 0 0 0 0 0 0
44 Brady Stemmler 0 0 0 0 0 0
54 Evan Gardenhour 0 1 1 0 4 0
Totals 2 3 5 24 24

Altoona Goalies

# Name MIN SOG SV GA SV %
14 Jonathan Edmundson 0:00 0 0 0 .000
44 Evan Montgomery 51:00 24 22 2 .917
Totals 51:00 24 22 2 .917

Greater Johnstown Goalies

# Name MIN SOG SV GA SV %
32 Drew Pfeil 51:00 37 34 3 .919
33 Brock Mroczka 0:00 0 0 0 .000
Totals 51:00 37 34 3 .919

Game Details

  • 1ST SUMMIT ARENA @ Cambria County War Memorial, Napoleon Street, Johnstown, PA, USA - V151