skip navigation
Altoona
Alt
6 - 3 Final
Hol
Hollidaysburg
1 2 3 T
Altoona 4 2 0 6
Hollidaysburg 1 1 1 3

Game Totals

SCORING 1 2 3 T
Altoona 4 2 0 6
Hollidaysburg 1 1 1 3
POWER PLAYS
Altoona 2 for 5 (40.0%)
Hollidaysburg 0 for 5 (0.0%)
SHOTS 1 2 3 T
Altoona 4 2 22 28
Hollidaysburg 1 1 40 42
PENALTIES
Altoona 22 minutes on 7 infractions
Hollidaysburg 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Altoona Skaters

# Name G A PTS SOG PIM + / -
3 Seth Seymore 1 0 1 1 0 0
9 Parker Cumming 1 0 1 1 6 0
11 Tyler Earnest 0 0 0 0 0 0
15 Joseph Spewock 0 0 0 0 4 0
17 Tyler Burk-Umbleby 2 0 2 2 0 0
18 Colin Monahan 0 0 0 0 0 0
20 Hunter Dumond-Hatton 0 0 0 0 0 0
33 Connor Fellabaum 0 0 0 0 0 0
34 Dylan Vipond 0 2 2 0 0 0
52 Luke Yost 0 0 0 0 0 0
82 Dylan Stock 0 0 0 0 0 0
87 Talon McKendree 0 0 0 0 0 0
96 Brock Vancas 2 1 3 2 12 0
97 Samuel Higgins 0 0 0 0 0 0
Totals 6 3 9 28 22

Hollidaysburg Skaters

# Name G A PTS SOG PIM + / -
5 Jack Becker 0 0 0 0 0 0
7 Hugh Newman IV 1 0 1 1 0 0
9 Michael Buck 1 0 1 1 2 0
12 Peter Shivas 0 0 0 0 0 0
16 Justin Singer 0 0 0 0 0 0
18 Michael Solimando 0 0 0 0 6 0
21 Zachary Miller 1 1 2 1 0 0
23 Andrew Duey 0 0 0 0 2 0
26 Noah Bauman 0 0 0 0 0 0
27 Zachary Dunlap 0 2 2 0 2 0
28 Kolby Kirkham 0 0 0 0 0 0
29 Frank Yeager 0 0 0 0 0 0
56 Brandon Roman 0 0 0 0 0 0
58 Colin Horn 0 0 0 0 0 0
61 Nathan Ferris 0 0 0 0 0 0
65 Andrew Roman 0 0 0 0 0 0
79 Nathan Breton 0 0 0 0 0 0
Totals 3 3 6 42 12

Altoona Goalies

# Name MIN SOG SV GA SV %
14 Jonathan Edmundson 0:00 0 0 0 .000
44 Evan Montgomery 51:00 42 39 3 .929
Totals 51:00 42 39 3 .929

Hollidaysburg Goalies

# Name MIN SOG SV GA SV %
33 Jonah Snowberger 51:00 28 22 6 .786
Totals 51:00 28 22 6 .786

Game Details

  • Galactic Ice, Park Avenue, Altoona, PA, USA - V141