skip navigation
JV-State College
SC JV
8 - 5 Final
CC JV
JV-Central Cambria
1 2 3 T
JV-State College 2 1 5 8
JV-Central Cambria 0 3 2 5

Game Totals

SCORING 1 2 3 T
JV-State College 2 1 5 8
JV-Central Cambria 0 3 2 5
POWER PLAYS
JV-State College 0 for 1 (0.0%)
JV-Central Cambria 0 for 1 (0.0%)
SHOTS 1 2 3 T
JV-State College 8 9 12 29
JV-Central Cambria 3 8 6 17
PENALTIES
JV-State College 2 minutes on 1 infraction
JV-Central Cambria 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 4:28
    • JV-Central Cambria
    • #66 Gavin Marra Roughing - Minor (0:0)

JV-State College Skaters

# Name G A PTS SOG PIM + / -
2 Gavin Smarkusky 0 0 0 0 0 0
18 Peyton Hendrick 1 0 1 1 2 0
21 David Lee 1 1 2 1 0 0
24 Claire Tyburski 0 0 0 0 0 0
29 Zander Faust 3 3 6 3 0 0
43 Aidan Lowe 0 0 0 0 0 0
46 Cameron Detwiler 0 0 0 0 0 0
58 Tyler Morrison 1 0 1 1 0 0
66 Thomas Hay 1 1 2 1 0 0
68 Jack Messina 0 1 1 0 0 0
77 Conner Dolphin 0 0 0 0 0 0
81 Colin Wible 1 0 1 1 0 0
83 Connor Reid 0 0 0 0 0 0
Totals 8 6 14 29 2

JV-Central Cambria Skaters

# Name G A PTS SOG PIM + / -
2 Tanner Macblane 0 0 0 0 0 0
4 Jacob Aspey 0 0 0 0 0 0
9 Gary Smith 0 0 0 0 0 0
13 Anthony Motchenbaugh 0 1 1 0 0 0
16 Chase Stormer 0 0 0 0 0 0
19 Garrett Carnes 0 0 0 0 0 0
20 Justin Ochenrider 0 0 0 0 0 0
21 Ashton Ropp 0 0 0 0 0 0
22 Michael Kuzilla 0 0 0 0 0 0
25 Jacob Buynack 1 0 1 1 0 0
26 Richard Lias III 0 0 0 0 0 0
27 Gavin Carnes 0 0 0 0 0 0
28 Garrett Heeney 0 0 0 0 0 0
34 Braden Sweeney 1 0 1 1 0 0
43 Richard Plowman 0 0 0 0 0 0
51 Jackson Vukman 2 1 3 2 0 0
66 Gavin Marra 0 0 0 0 2 0
73 Jeremy Dillon 0 0 0 0 0 0
Totals 5 2 7 17 2

JV-State College Goalies

# Name MIN SOG SV GA SV %
32 Alex Walaschek 36:00 17 12 5 .706
Totals 36:00 17 12 5 .706

JV-Central Cambria Goalies

# Name MIN SOG SV GA SV %
55 Colin Hagens 36:00 29 21 8 .724
Totals 36:00 29 21 8 .724

Game Details

  • North Central Recreation Center Ice Skating Rink, Schoolhouse Road, Ebensburg, PA, USA

Game Description

J202