skip navigation
Altoona
Alt
2 - 6 Final
CC
Central Cambria
1 2 3 T
Altoona 0 1 1 2
Central Cambria 3 1 2 6

Game Totals

SCORING 1 2 3 T
Altoona 0 1 1 2
Central Cambria 3 1 2 6
POWER PLAYS
Altoona 1 for 3 (33.33%)
Central Cambria 1 for 2 (50.0%)
SHOTS 1 2 3 T
Altoona 7 6 6 19
Central Cambria 13 22 9 44
PENALTIES
Altoona 6 minutes on 3 infractions
Central Cambria 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Altoona Skaters

# Name G A PTS SOG PIM + / -
3 Seth Seymore 0 0 0 0 0 0
9 Parker Cumming 2 0 2 2 2 0
11 Tyler Earnest 0 0 0 0 0 0
15 Joseph Spewock 0 0 0 0 0 0
17 Tyler Burk-Umbleby 0 0 0 0 0 0
18 Colin Monahan 0 0 0 0 0 0
20 Hunter Dumond-Hatton 0 0 0 0 0 0
23 Aiden Reimer 0 0 0 0 0 0
33 Connor Fellabaum 0 0 0 0 2 0
34 Dylan Vipond 0 2 2 0 0 0
52 Luke Yost 0 0 0 0 2 0
82 Dylan Stock 0 0 0 0 0 0
83 Arik Shildt 0 0 0 0 0 0
87 Talon McKendree 0 0 0 0 0 0
96 Brock Vancas 0 0 0 0 0 0
97 Samuel Higgins 0 0 0 0 0 0
Totals 2 2 4 19 6

Central Cambria Skaters

# Name G A PTS SOG PIM + / -
9 Gary Smith 0 0 0 0 0 0
11 Nolan Johnson 2 1 3 2 2 0
13 Anthony Motchenbaugh 0 0 0 0 0 0
16 Chase Stormer 0 0 0 0 0 0
18 Dylan Bloom 0 1 1 0 0 0
20 Justin Ochenider 0 0 0 0 0 0
22 Tanner MacBlane 0 0 0 0 0 0
25 Jacob Buynack 0 1 1 0 0 0
26 Richard Lias III 0 0 0 0 0 0
28 Garrett Heeney 0 0 0 0 0 0
34 Braden Sweeney 0 0 0 0 2 0
43 Richard Plowman 2 0 2 2 0 0
51 Jackson Vukman 0 1 1 0 2 0
87 Joseph Semetkoskey 1 2 3 1 0 0
91 Brady Sheehan 1 0 1 1 0 0
Totals 6 6 12 44 6

Altoona Goalies

# Name MIN SOG SV GA SV %
44 Evan Montgomery 51:00 44 38 6 .864
Totals 51:00 44 38 6 .864

Central Cambria Goalies

# Name MIN SOG SV GA SV %
29 Alexander Nanni 51:00 19 17 2 .895
81 Reece Spicher 0:00 0 0 0 .000
Totals 51:00 19 17 2 .895

Game Details

  • North Central Recreation Center Ice Skating Rink, Schoolhouse Road, Ebensburg, PA, USA - V111