skip navigation
Westmont Hilltop
WH
2 - 3 Final
CC
Central Cambria
1 2 3 OT1 T
Westmont Hilltop 0 2 0 0 2
Central Cambria 0 1 1 1 3

Game Totals

SCORING 1 2 3 OT1 T
Westmont Hilltop 0 2 0 0 2
Central Cambria 0 1 1 1 3
POWER PLAYS
Westmont Hilltop 1 for 3 (33.33%)
Central Cambria 2 for 5 (40.0%)
SHOTS 1 2 3 OT1 T
Westmont Hilltop 9 11 6 2 28
Central Cambria 7 12 13 1 33
PENALTIES
Westmont Hilltop 10 minutes on 5 infractions
Central Cambria 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Westmont Hilltop Skaters

# Name G A PTS SOG PIM + / -
2 Samuel Snider 0 1 1 0 4 0
3 Aiden Rice 1 0 1 1 0 0
4 Payton Sell 0 0 0 0 0 0
5 Nicholas Czyrnik 0 0 0 0 0 0
7 Evan Allen 0 0 0 0 0 0
8 Colin Gorman 0 0 0 0 0 0
9 Landrey Burnheimer 0 0 0 0 0 0
12 Parker Lavis 0 0 0 0 0 0
17 Holton Pollino 0 0 0 0 0 0
18 Matthias Noll 1 1 2 1 0 0
19 Zachary Wallace 0 0 0 0 0 0
21 Chase Krouse 0 0 0 0 0 0
26 Kyle Replogle 0 0 0 0 0 0
27 Nicholas Rozich 0 0 0 0 0 0
31 Michael Buchkovich 0 1 1 0 2 0
32 Anthony Marano 0 0 0 0 2 0
34 Kobe Rickabaugh 0 0 0 0 2 0
Totals 2 3 5 28 10

Central Cambria Skaters

# Name G A PTS SOG PIM + / -
9 Gary Smith 0 0 0 0 0 0
11 Nolan Johnson 1 0 1 1 0 0
13 Anthony Motchenbaugh 0 0 0 0 2 0
16 Chase Stormer 0 1 1 0 0 0
18 Dylan Bloom 0 0 0 0 0 0
20 Justin Ochenider 0 0 0 0 0 0
22 Tanner MacBlane 0 0 0 0 0 0
25 Jacob Buynack 0 0 0 0 0 0
26 Richard Lias III 1 0 1 1 2 0
28 Garrett Heeney 0 0 0 0 0 0
43 Richard Plowman 0 0 0 0 0 0
51 Jackson Vukman 1 0 1 1 0 0
87 Joseph Semetkoskey 0 1 1 0 0 0
91 Brady Sheehan 0 0 0 0 0 0
99 Ian Swope 0 1 1 0 2 0
Totals 3 3 6 33 6

Westmont Hilltop Goalies

# Name MIN SOG SV GA SV %
35 Iannico Amaranto 55:04 33 30 3 .909
Totals 55:04 33 30 3 .909

Central Cambria Goalies

# Name MIN SOG SV GA SV %
29 Alexander Nanni 0:00 0 0 0 .000
81 Reece Spicher 55:04 28 26 2 .929
Totals 55:04 28 26 2 .929

Game Details

  • North Central Recreation Center Ice Skating Rink, Schoolhouse Road, Ebensburg, PA, USA - V119