skip navigation
Hollidaysburg
Hol
0 - 3 Final
Alt
Altoona
1 2 3 T
Hollidaysburg 0 0 0 0
Altoona 1 1 1 3

Game Totals

SCORING 1 2 3 T
Hollidaysburg 0 0 0 0
Altoona 1 1 1 3
POWER PLAYS
Hollidaysburg 0 for 4 (0.0%)
Altoona 0 for 7 (0.0%)
SHOTS 1 2 3 T
Hollidaysburg 5 8 13 26
Altoona 8 14 9 31
PENALTIES
Hollidaysburg 14 minutes on 7 infractions
Altoona 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Hollidaysburg Skaters

# Name G A PTS SOG PIM + / -
5 Jack Becker 0 0 0 0 0 0
9 Michael Buck 0 0 0 0 0 0
12 Peter Shivas 0 0 0 0 0 0
16 Justin Singer 0 0 0 0 4 0
18 Michael Solimando 0 0 0 0 6 0
21 Zachary Miller 0 0 0 0 0 0
23 Andrew Duey 0 0 0 0 0 0
26 Noah Bauman 0 0 0 0 4 0
27 Zachary Dunlap 0 0 0 0 0 0
28 Kolby Kirkham 0 0 0 0 0 0
29 Frank Yeager 0 0 0 0 0 0
56 Brandon Roman 0 0 0 0 0 0
58 Colin Horn 0 0 0 0 0 0
61 Nathan Ferris 0 0 0 0 0 0
65 Andrew Roman 0 0 0 0 0 0
79 Nathan Breton 0 0 0 0 0 0
Totals 0 0 0 26 14

Altoona Skaters

# Name G A PTS SOG PIM + / -
3 Seth Seymore 0 0 0 0 0 0
9 Parker Cumming 2 0 2 2 0 0
11 Tyler Earnest 0 1 1 0 0 0
15 Joseph Spewock 0 1 1 0 0 0
17 Tyler Burk-Umbleby 0 1 1 0 2 0
18 Colin Monahan 0 0 0 0 0 0
20 Hunter Dumond-Hatton 0 0 0 0 0 0
23 Aiden Reimer 0 0 0 0 0 0
33 Connor Fellabaum 0 1 1 0 0 0
34 Dylan Vipond 0 0 0 0 0 0
52 Luke Yost 0 0 0 0 4 0
82 Dylan Stock 0 0 0 0 2 0
83 Arik Shildt 0 0 0 0 0 0
87 Talon McKendree 0 0 0 0 0 0
96 Brock Vancas 1 0 1 1 0 0
Totals 3 4 7 31 8

Hollidaysburg Goalies

# Name MIN SOG SV GA SV %
33 Jonah Snowberger 51:00 31 28 3 .903
Totals 51:00 31 28 3 .903

Altoona Goalies

# Name MIN SOG SV GA SV %
14 Jonathan Edmundson 0:00 0 0 0 .000
44 Evan Montgomery 51:00 25 25 0 1.000
Totals 51:00 26 26 0 1.000

Game Details

  • Galactic Ice, Park Avenue, Altoona, PA, USA - V110