skip navigation
State College
SC
3 - 2 Final
Alt
Altoona
1 2 3 T
State College 2 1 0 3
Altoona 1 0 1 2

Game Totals

SCORING 1 2 3 T
State College 2 1 0 3
Altoona 1 0 1 2
POWER PLAYS
State College 1 for 1 (100.0%)
Altoona 0 for 4 (0.0%)
SHOTS 1 2 3 T
State College 6 13 11 30
Altoona 16 7 9 32
PENALTIES
State College 8 minutes on 4 infractions
Altoona 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:22
    • State College
    • #62 Adler Gabel Roughing - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 12:37
    • State College
    • #72 Rees Engel Tripping - Minor (0:0)
    • 12:37
    • State College
    • Minor (0:0)

State College Skaters

# Name G A PTS SOG PIM + / -
5 Benjamin Williams 0 0 0 0 0 0
7 Caleb Wilson 0 0 0 0 0 0
9 Casey Wible 0 0 0 0 0 0
10 Michael Fleury 0 0 0 0 0 0
18 Peyton Hendrick 0 0 0 0 0 0
20 Leigh Ann Jacobs 0 0 0 0 0 0
21 David Lee 0 0 0 0 0 0
28 Robert Zimmerman 1 1 2 1 0 0
29 Zander Faust 1 0 1 1 0 0
31 William Kerber 0 0 0 0 0 0
50 Joseph Franklin 0 0 0 0 0 0
62 Adler Gabel 1 1 2 1 2 0
65 Wesley Olsen 0 1 1 0 0 0
66 Thomas Hay 0 0 0 0 0 0
72 Rees Engel 0 1 1 0 2 0
81 Colin Wible 0 0 0 0 0 0
86 Alex McGuire 0 0 0 0 0 0
87 Mark Rinehart III 0 0 0 0 2 0
Totals 3 4 7 30 8

Altoona Skaters

# Name G A PTS SOG PIM + / -
3 Seth Seymore 0 0 0 0 0 0
9 Parker Cumming 1 0 1 1 0 0
11 Tyler Earnest 0 0 0 0 0 0
15 Joseph Spewock 0 0 0 0 0 0
17 Tyler Burk-Umbleby 1 0 1 1 0 0
18 Colin Monahan 0 0 0 0 0 0
20 Hunter Dumond-Hatton 0 0 0 0 0 0
23 Aiden Reimer 0 0 0 0 0 0
33 Connor Fellabaum 0 0 0 0 0 0
34 Dylan Vipond 0 0 0 0 0 0
52 Luke Yost 0 1 1 0 0 0
82 Dylan Stock 0 0 0 0 0 0
83 Arik Shildt 0 0 0 0 2 0
87 Talon McKendree 0 0 0 0 0 0
96 Brock Vancas 0 0 0 0 0 0
97 Samuel Higgins 0 0 0 0 0 0
Totals 2 1 3 32 2

State College Goalies

# Name MIN SOG SV GA SV %
22 John Olsen 51:00 32 30 2 .938
32 Alex Walaschek 0:00 0 0 0 .000
Totals 51:00 32 30 2 .938

Altoona Goalies

# Name MIN SOG SV GA SV %
14 Jonathan Edmundson 0:00 0 0 0 .000
44 Evan Montgomery 51:00 30 27 3 .900
Totals 51:00 30 27 3 .900

Game Details

  • Galactic Ice, Park Avenue, Altoona, PA, USA - V108