skip navigation
Central Cambria
CC
2 - 1 Final
Alt
Altoona
1 2 3 T
Central Cambria 0 0 2 2
Altoona 0 0 1 1

Game Totals

SCORING 1 2 3 T
Central Cambria 0 0 2 2
Altoona 0 0 1 1
POWER PLAYS
Central Cambria 0 for 3 (0.0%)
Altoona 1 for 3 (33.33%)
SHOTS 1 2 3 T
Central Cambria 9 18 11 38
Altoona 9 14 8 31
PENALTIES
Central Cambria 8 minutes on 4 infractions
Altoona 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 1:07
    • Altoona
    • #52 Luke Yost Holding - Minor (0:0)
    • 6:19
    • Central Cambria
    • #99 Ian Swope Hooking - Minor (0:0)
    • 3rd Period
    • 0:00
    • Altoona
    • Bench Minor - Minor (0:0)

Central Cambria Skaters

# Name G A PTS SOG PIM + / -
9 Gary Smith 0 1 1 0 0 0
11 Nolan Johnson 0 0 0 0 0 0
16 Chase Stormer 1 0 1 1 0 0
18 Dylan Bloom 1 0 1 1 0 0
19 Garrett Carnes 0 0 0 0 0 0
20 Justin Ochenider 0 0 0 0 0 0
21 Ashton Ropp 0 0 0 0 0 0
22 Tanner MacBlane 0 0 0 0 0 0
25 Jacob Buynack 0 0 0 0 0 0
26 Richard Lias III 0 0 0 0 0 0
27 Gavin Carnes 0 0 0 0 0 0
28 Garrett Heeney 0 0 0 0 0 0
43 Richard Plowman 0 0 0 0 0 0
51 Jackson Vukman 0 0 0 0 2 0
87 Joseph Semetkoskey 0 1 1 0 4 0
91 Brady Sheehan 0 0 0 0 0 0
99 Ian Swope 0 0 0 0 2 0
Totals 2 2 4 38 8

Altoona Skaters

# Name G A PTS SOG PIM + / -
3 Seth Seymore 0 0 0 0 0 0
9 Parker Cumming 0 0 0 0 2 0
11 Tyler Earnest 0 0 0 0 0 0
15 Joseph Spewock 0 0 0 0 2 0
17 Tyler Burk-Umbleby 0 1 1 0 0 0
18 Colin Monahan 0 0 0 0 0 0
20 Hunter Dumond-Hatton 0 0 0 0 0 0
23 Aiden Reimer 0 0 0 0 0 0
33 Connor Fellabaum 0 0 0 0 0 0
34 Dylan Vipond 0 0 0 0 0 0
52 Luke Yost 1 0 1 1 2 0
82 Dylan Stock 0 0 0 0 0 0
83 Arik Shildt 0 0 0 0 0 0
87 Talon McKendree 0 0 0 0 0 0
96 Brock Vancas 0 0 0 0 0 0
Totals 1 1 2 31 8

Central Cambria Goalies

# Name MIN SOG SV GA SV %
29 Alexander Nanni 51:00 31 30 1 .968
Totals 51:00 31 30 1 .968

Altoona Goalies

# Name MIN SOG SV GA SV %
14 Jonathan Edmundson 0:00 0 0 0 .000
44 Evan Montgomery 51:00 38 36 2 .947
Totals 51:00 38 36 2 .947

Game Details

  • Galactic Ice, Park Avenue, Altoona, PA, USA - V101