skip navigation
Bishop Guilfoyle
BG
0 - 15 Final
SC
State College
1 2 3 T
Bishop Guilfoyle 0 0 0 0
State College 8 4 3 15

Game Totals

SCORING 1 2 3 T
Bishop Guilfoyle 0 0 0 0
State College 8 4 3 15
POWER PLAYS
Bishop Guilfoyle 0 for 2 (0.0%)
State College 0 for 1 (0.0%)
SHOTS 1 2 3 T
Bishop Guilfoyle 2 3 1 6
State College 14 12 13 39
PENALTIES
Bishop Guilfoyle 2 minutes on 1 infraction
State College 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 4:35
    • State College
    • #27 Logan Kinsey Slashing - Minor (0:0)

Bishop Guilfoyle Skaters

# Name G A PTS SOG PIM + / -
2 Dylan Harter 0 0 0 0 0 0
3 Seth Seymore 0 0 0 0 0 0
4 Justis Reed 0 0 0 0 0 0
10 Annika Barnes 0 0 0 0 0 0
16 Noah Taylor 0 0 0 0 0 0
17 Camden Jamison 0 0 0 0 0 0
19 Trevor Fink 0 0 0 0 0 0
20 Hunter Dumond-Hatton 0 0 0 0 0 0
31 Zachary Scalice 0 0 0 0 0 0
37 Lucas Falkosky 0 0 0 0 2 0
46 Mason Schrader 0 0 0 0 0 0
55 Demetri Butts 0 0 0 0 0 0
58 John Lehner IV 0 0 0 0 0 0
81 Wyatt Miles 0 0 0 0 0 0
82 Dylan Stock 0 0 0 0 0 0
91 Matthew Runk 0 0 0 0 0 0
92 Dalton Berry 0 0 0 0 0 0
Totals 0 0 0 6 2

State College Skaters

# Name G A PTS SOG PIM + / -
5 Benjamin Williams 0 0 0 0 0 0
6 David Mansell 2 1 3 2 0 0
7 Caleb Wilson 0 0 0 0 0 0
9 Casey Wible 0 0 0 0 0 0
12 Cameron McCurdy 3 1 4 3 0 0
22 John Olsen 0 1 1 0 0 0
23 Richie Velasquez 2 3 5 2 0 0
27 Logan Kinsey 0 0 0 0 2 0
28 Robert Zimmerman 4 0 4 4 0 0
31 William Kerber 0 1 1 0 0 0
40 Addison Darcy 0 0 0 0 0 0
50 Joselph Franklin 0 0 0 0 0 0
62 Adler Gabel 1 3 4 1 0 0
65 Wesley Olsen 0 1 1 0 0 0
66 Kaleb Barth 0 1 1 0 0 0
67 Braden Wandrisco 1 2 3 1 0 0
68 Bladen Stratton 0 0 0 0 0 0
81 Stephen Maher 0 1 1 0 2 0
87 Mark Rinhart III 2 1 3 2 0 0
Totals 15 16 31 39 4

Bishop Guilfoyle Goalies

# Name MIN SOG SV GA SV %
7 Morgan McDermott 45:00 39 24 15 .615
Totals 45:00 39 24 15 .615

State College Goalies

# Name MIN SOG SV GA SV %
22 John Olsen 23:00 4 4 0 1.000
32 Alex Walaschek 22:00 1 1 0 1.000
Totals 45:00 6 6 0 1.000

Game Details

  • Pegula Arena University Park, Pa

Game Description

V182

Officials

  • Jay Horgas
  • Tyler Ridder