skip navigation
Westmont Hilltop
WH
0 - 6 Final
CV
Conemaugh Valley
1 2 3 T
Westmont Hilltop 0 0 0 0
Conemaugh Valley 3 0 3 6

Game Totals

SCORING 1 2 3 T
Westmont Hilltop 0 0 0 0
Conemaugh Valley 3 0 3 6
POWER PLAYS
Westmont Hilltop 0 for 5 (0.0%)
Conemaugh Valley 1 for 5 (20.0%)
SHOTS 1 2 3 T
Westmont Hilltop 6 9 4 19
Conemaugh Valley 13 11 10 34
PENALTIES
Westmont Hilltop 10 minutes on 5 infractions
Conemaugh Valley 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Westmont Hilltop Skaters

# Name G A PTS SOG PIM + / -
2 Samuel Snider 0 0 0 0 0 0
3 Aiden Rice 0 0 0 0 0 0
4 Payton Sell 0 0 0 0 6 0
8 Colin Gorman 0 0 0 0 0 0
14 Gabriel Koscher Ganslandt 0 0 0 0 2 0
16 Stephen McClelland 0 0 0 0 0 0
19 Lukas Shiley 0 0 0 0 0 0
23 Gavin Muscatello 0 0 0 0 0 0
26 Kyle Replogle 0 0 0 0 0 0
31 Michael Buchkovich 0 0 0 0 0 0
32 Anthony Marano 0 0 0 0 0 0
39 Darren Replogle 0 0 0 0 2 0
Totals 0 0 0 19 10

Conemaugh Valley Skaters

# Name G A PTS SOG PIM + / -
1 Robert Zettle 0 0 0 0 2 0
2 Jonah Rigby 0 0 0 0 0 0
11 Isaac Gamble 1 0 1 1 0 0
15 Luka Goughnour 0 1 1 0 0 0
16 Carter Troxell 0 0 0 0 0 0
20 Carson Thomas 0 0 0 0 0 0
24 Christopher Selfridge 0 0 0 0 4 0
26 Braden Grecek 0 0 0 0 0 0
40 Cameron Lauer 0 0 0 0 0 0
44 Drew Berkebile 0 1 1 0 0 0
66 Cody Hamula 0 0 0 0 0 0
71 Scott Graham 0 0 0 0 0 0
77 Connor Smith 1 1 2 1 0 0
88 Seth Georg 2 1 3 2 0 0
91 Gavin Olshewsky 1 1 2 1 0 0
97 Ty-Rique Rozier 1 2 3 1 4 0
Totals 6 7 13 34 10

Westmont Hilltop Goalies

# Name MIN SOG SV GA SV %
39 Darren Replogle 45:00 34 28 6 .824
Totals 45:00 34 28 6 .824

Conemaugh Valley Goalies

# Name MIN SOG SV GA SV %
31 Nathan Gates 45:00 19 19 0 1.000
Totals 45:00 19 19 0 1.000

Game Details

  • 1ST SUMMIT ARENA @ Cambria County War Memorial, Napoleon Street, Johnstown, PA, USA

Game Description

V140