skip navigation
Bishop Guilfoyle
BG
1 - 11 Final
Alt
Altoona
1 2 3 T
Bishop Guilfoyle 1 0 0 1
Altoona 5 3 3 11

Game Totals

SCORING 1 2 3 T
Bishop Guilfoyle 1 0 0 1
Altoona 5 3 3 11
POWER PLAYS
Bishop Guilfoyle 0 for 1 (0.0%)
Altoona 1 for 2 (50.0%)
SHOTS 1 2 3 T
Bishop Guilfoyle 7 1 11 19
Altoona 20 7 5 32
PENALTIES
Bishop Guilfoyle 4 minutes on 2 infractions
Altoona 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period

Bishop Guilfoyle Skaters

# Name G A PTS SOG PIM + / -
2 Dylan Harter 0 0 0 0 0 0
3 Seth Seymore 0 0 0 0 0 0
4 Justis Reed 0 0 0 0 0 0
10 Annika Barnes 0 0 0 0 0 0
16 Noah Taylor 0 0 0 0 0 0
17 Camden Jamison 0 0 0 0 0 0
19 Trevor Fink 0 0 0 0 0 0
20 Hunter Dumond-Hatton 0 1 1 0 0 0
31 Zachary Scalice 1 0 1 1 0 0
37 Lucas Falkosky 0 0 0 0 2 0
46 Mason Schrader 0 0 0 0 2 0
55 Demetri Butts 0 0 0 0 0 0
58 John Lehner IV 0 0 0 0 0 0
81 Wyatt Miles 0 0 0 0 0 0
82 Dylan Stock 0 0 0 0 0 0
91 Matthew Runk 0 0 0 0 0 0
92 Dalton Berry 0 0 0 0 0 0
Totals 1 1 2 19 4

Altoona Skaters

# Name G A PTS SOG PIM + / -
7 Hayden Terek 1 1 2 1 0 0
9 Parker Cumming 1 0 1 1 0 0
11 Tyler Earnest 0 2 2 0 0 0
15 Joseph Spewock 1 3 4 1 0 0
17 Tyler Umbleby 2 0 2 2 0 0
23 Aiden Reimer 0 1 1 0 0 0
28 Alfred Thompson 0 0 0 0 0 0
33 Connor Fellabaum 0 0 0 0 2 0
34 Dylan Vipond 0 2 2 0 0 0
52 Owen Kravetz 3 2 5 3 0 0
77 Austin Homan 0 1 1 0 0 0
83 Arik Shildt 2 2 4 2 0 0
96 Brock Vancas 1 2 3 1 0 0
Totals 11 16 27 32 2

Bishop Guilfoyle Goalies

# Name MIN SOG SV GA SV %
7 Morgan McDermott 45:00 32 21 11 .656
Totals 45:00 32 21 11 .656

Altoona Goalies

# Name MIN SOG SV GA SV %
44 Evan Montgomery 45:00 19 18 1 .947
Totals 45:00 19 18 1 .947

Game Details

  • Galactic Ice, Park Avenue, Altoona, PA, USA

Game Description

V101