Teams , Regular Season

Westmont Hilltop

3

1 2 3 T
Westmont Hilltop 1 1 1 3
Greater Johnstown 0 1 0 1

Greater Johnstown

1

Shots on Goal

Team 1 2 3 Total
Westmont Hilltop 0 0 0 0
Greater Johnstown 0 0 0 0

Power Plays

Team PP PIM
Westmont Hilltop 0-0 16
Greater Johnstown 0-0 4

Westmont Hilltop

Skaters

# Name G A PIM GWG
2 Samuel Snider 0 0 0 0
3 Aiden Rice 0 0 2 0
4 Payton Sell 0 0 0 0
5 Nicholas Czyrnik 0 1 0 0
8 Colin Gorman 1 1 0 0
11 Ian Snider 0 0 0 0
14 Gabriel Koscher Ganslandt 0 0 0 0
19 Lukas Shiley 1 0 0 0
21 Nicholas Fetzer 0 2 0 0
26 Kyle Replogle 0 0 0 0
31 Michael Buchkovich 0 0 0 0
32 Anthony Marano 1 0 14 0
Totals: 3 4 16 0

Goalies

# Name Min Sh Sv Dec
39 Darren Replogle 0:45 21 20 WIN
Totals: 0:45 21 20 0

Coaches

# Name Signature

Greater Johnstown

Skaters

# Name G A PIM GWG
3 Ryan Heinlein 0 0 2 0
7 Austin Reese 0 0 0 0
8 Austin Curtis 1 0 0 0
9 Brady Harrison 0 0 0 0
13 Alex Moore 0 0 0 0
14 Nolan Mock 0 1 0 0
17 Zachary Slis 0 0 0 0
19 Logan Hovanec 0 0 0 0
26 Nathanael Smith 0 0 0 0
28 Jonathan Miller 0 0 2 0
54 Evan Gardenhour 0 0 0 0
56 Kayla West 0 0 0 0
58 Mason Knapp 0 0 0 0
Totals: 1 1 4 0

Goalies

# Name Min Sh Sv Dec
32 Drew Pfeil 0:45 27 24 0
Totals: 0:45 27 24 0

Coaches

# Name Signature
Statistics Powered by