Teams , Regular Season

State College

8

1 2 3 T
State College 6 1 1 8
Greater Johnstown 1 1 0 2

Greater Johnstown

2

Shots on Goal

Team 1 2 3 Total
State College 0 0 0 0
Greater Johnstown 0 0 0 0

Power Plays

Team PP PIM
State College 0-0 2
Greater Johnstown 0-0 10

State College

Skaters

# Name G A PIM GWG
5 Benjamin Williams 0 0 0 0
6 David Mansell 0 1 0 0
7 Caleb Wilson 1 1 0 0
9 Casey Wible 0 0 0 0
21 David Lee 0 0 0 0
23 Richie Velasquez 0 3 0 0
27 Logan Kinsey 0 1 0 0
28 Robert Zimmerman 4 0 0 0
31 William Kerber 0 0 0 0
40 Addison Darcy 0 1 0 0
50 Joselph Franklin 0 1 0 0
65 Wesley Olsen 0 0 0 0
66 Kaleb Barth 0 0 0 0
67 Braden Wandrisco 0 2 0 0
68 Bladen Stratton 1 0 0 0
72 Rees Engel 1 0 0 0
81 Stephen Maher 0 1 2 0
87 Mark Rinhart III 1 0 0 0
Totals: 8 11 2 0

Goalies

# Name Min Sh Sv Dec
22 John Olsen 45:00 14 12 WIN
Totals: 45:00 14 12 0

Coaches

# Name Signature

Greater Johnstown

Skaters

# Name G A PIM GWG
3 Ryan Heinlein 2 0 0 0
7 Austin Reese 0 0 0 0
8 Austin Curtis 0 1 4 0
9 Brady Harrison 0 0 0 0
13 Alex Moore 0 0 0 0
14 Nolan Mock 0 0 2 0
17 Zachary Slis 0 0 0 0
19 Logan Hovanec 0 0 0 0
21 Nicholas Podolak 0 0 2 0
26 Nathanael Smith 0 0 0 0
28 Jonathan Miller 0 0 0 0
36 Linus Stuart 0 0 0 0
54 Evan Gardenhour 0 0 2 0
56 Kayla West 0 0 0 0
58 Mason Knapp 0 0 0 0
Totals: 2 1 10 0

Goalies

# Name Min Sh Sv Dec
32 Drew Pfeil 45:00 41 33 LOSS
Totals: 45:00 41 33 0

Coaches

# Name Signature
Statistics Powered by