Teams , Regular Season

State College

13

1 2 3 T
State College 5 3 5 13
Forest Hills 0 0 0 0

Forest Hills

0

Shots on Goal

Team 1 2 3 Total
State College 0 0 0 0
Forest Hills 0 0 0 0

Power Plays

Team PP PIM
State College 1-0 0
Forest Hills 0-0 4

State College

Skaters

# Name G A PIM GWG
5 Benjamin Williams 0 0 0 0
9 Casey Wible 0 1 0 0
12 Cameron McCurdy 1 2 0 0
21 David Lee 0 1 0 0
27 Logan Kinsey 0 1 0 0
28 Robert Zimmerman 3 2 0 0
40 Addison Darcy 0 1 0 0
50 Joselph Franklin 1 1 0 0
62 Adler Gabel 3 3 0 0
65 Wesley Olsen 0 1 0 0
66 Kaleb Barth 0 1 0 0
67 Braden Wandrisco 1 1 0 0
68 Bladen Stratton 3 1 0 0
72 Rees Engel 0 1 0 0
81 Stephen Maher 0 1 0 0
87 Mark Rinhart III 1 0 0 0
Totals: 13 18 0 0

Goalies

# Name Min Sh Sv Dec
22 John Olsen 0:45 5 5 WIN
Totals: 0:45 5 5 0

Coaches

# Name Signature

Forest Hills

Skaters

# Name G A PIM GWG
2 Hadon Staller 0 0 0 0
3 Cameron Zevorich 0 0 0 0
4 Dylan Holdsworth 0 0 0 0
22 Austin Valko 0 0 0 0
23 Jonathan McCall 0 0 0 0
25 Tanner Kalmanir 0 0 0 0
28 Logan Zevorich 0 0 0 0
71 Travis Watkins 0 0 4 0
72 Mason Grine 0 0 0 0
77 Shane McCall 0 0 0 0
93 Hunter Miller 0 0 0 0
Totals: 0 0 4 0

Goalies

# Name Min Sh Sv Dec
35 Isaac Shirt 0:45 59 46 LOSS
Totals: 0:45 59 46 0

Coaches

# Name Signature
Statistics Powered by