skip navigation
State College
SC
3 - 6 Final
Hol
Hollidaysburg
1 2 3 T
State College 2 1 0 3
Hollidaysburg 4 0 2 6

Game Totals

SCORING 1 2 3 T
State College 2 1 0 3
Hollidaysburg 4 0 2 6
POWER PLAYS
State College 0 for 1 (0.0%)
Hollidaysburg 2 for 4 (50.0%)
SHOTS 1 2 3 T
State College 11 17 7 35
Hollidaysburg 16 9 19 44
PENALTIES
State College 18 minutes on 5 infractions
Hollidaysburg 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 1:04
    • State College
    • #68 Jack Messina Too Many Men on the Ice - Minor (0:0)
    • 14:41
    • Hollidaysburg
    • #39 Kaden Kirkham Interference - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 1:39
    • State College
    • #21 David Lee Tripping - Minor (0:0)
    • 15:23
    • State College
    • #68 Jack Messina Roughing - Minor (0:0)

State College Skaters

# Name G A PTS SOG PIM + / -
2 Gavin Smarkusky 0 0 0 0 0 0
3 Luke Janac 0 1 1 0 0 0
8 Carter Fozard 0 0 0 0 0 0
15 John-Paul Hay 0 0 0 0 0 0
18 Peyton Hendrick 0 0 0 0 0 0
20 Clayton Landis 0 0 0 0 0 0
21 David Lee 0 0 0 0 2 0
29 Zander Faust 1 0 1 1 0 0
40 Samuel Palmer 0 0 0 0 12 0
46 Cameron Detwiler 0 0 0 0 0 0
48 Bennett Schrenk 0 0 0 0 0 0
50 Joseph Franklin 0 0 0 0 0 0
58 Tyler Morrison 0 0 0 0 0 0
66 Thomas Hay 0 0 0 0 0 0
68 Jack Messina 1 0 1 1 4 0
71 Brennan Lehmann 0 0 0 0 0 0
72 Rees Engel 1 0 1 1 0 0
81 Colin Wible 0 0 0 0 0 0
86 Alex McGuire 0 0 0 0 0 0
Totals 3 1 4 35 18

Hollidaysburg Skaters

# Name G A PTS SOG PIM + / -
2 Benjamin Pfeilstucker 0 0 0 0 0 0
4 Jack Becker 0 0 0 0 0 0
5 Julian Drass 0 0 0 0 0 0
8 Ty Burket 2 0 2 2 0 0
11 Ella Hunter 0 0 0 0 0 0
12 Peter Shivas 0 0 0 0 0 0
20 Ryan Seeger 0 0 0 0 0 0
22 Isaac Miller 0 2 2 0 0 0
23 Andrew Duey 1 0 1 1 0 0
27 Zachary Dunlap 2 1 3 2 0 0
29 Seth Burger 0 0 0 0 0 0
39 Kaden Kirkham 0 0 0 0 2 0
49 Carson Young 0 0 0 0 0 0
58 Colin Horn 1 1 2 1 0 0
76 Cohen Hemminger 0 1 1 0 0 0
79 Nathan Breton 0 0 0 0 0 0
88 Porter Weise 0 0 0 0 0 0
94 Jared Smith 0 1 1 0 0 0
Totals 6 6 12 44 2

State College Goalies

# Name MIN SOG SV GA SV %
22 John Olsen 51:00 44 38 6 .864
Totals 51:00 44 38 6 .864

Hollidaysburg Goalies

# Name MIN SOG SV GA SV %
00 Tyler Duey 51:00 35 32 3 .914
Totals 51:00 35 32 3 .914

Game Details

  • 750 Park Ave, Altoona, PA 16602, USA - V108