skip navigation
Altoona
Alt
4 - 7 Final
FH
Forest Hills
1 2 3 T
Altoona 2 1 1 4
Forest Hills 3 3 1 7

Game Totals

SCORING 1 2 3 T
Altoona 2 1 1 4
Forest Hills 3 3 1 7
POWER PLAYS
Altoona 2 for 8 (25.0%)
Forest Hills 2 for 5 (40.0%)
SHOTS 1 2 3 T
Altoona 10 2 12 24
Forest Hills 14 14 12 40
PENALTIES
Altoona 12 minutes on 6 infractions
Forest Hills 18 minutes on 9 infractions

Scoring Summary

Penalty Summary

Altoona Skaters

# Name G A PTS SOG PIM + / -
1 Logan Kyler 0 1 1 0 0 0
3 Cameron Hane 0 1 1 0 0 0
10 Alec Strawmier 0 0 0 0 2 0
18 Colin Monahan 0 0 0 0 0 0
25 Jakodi Jones 0 0 0 0 2 0
36 Liam Jackson 2 0 2 2 0 0
44 Caleb Okeefe 0 0 0 0 0 0
46 Cayden Helsel 1 0 1 1 0 0
59 Zachary Lingle 0 0 0 0 0 0
67 Brady Sassano 1 1 2 1 2 0
68 Samuel Kauffman 0 0 0 0 0 0
76 Dominic Della 0 2 2 0 2 0
81 Garret Rupert 0 0 0 0 0 0
91 Elliot Egan 0 0 0 0 4 0
93 Michael Pastore III 0 1 1 0 0 0
Totals 4 6 10 24 12

Forest Hills Skaters

# Name G A PTS SOG PIM + / -
4 Dylan Holdsworth 0 0 0 0 0 0
5 Mason Brewer 0 0 0 0 4 0
8 Issac Lamer 0 1 1 0 0 0
10 Thomas Russell 1 0 1 1 2 0
11 Jonathan Ferchalk 0 1 1 0 0 0
12 Darren Shrift 2 0 2 2 6 0
13 Toby Wilt 0 0 0 0 0 0
14 Nolan Cabala 1 0 1 1 2 0
15 Joel Morrison 1 1 2 1 0 0
16 Joshua Morrison 0 0 0 0 0 0
19 Kaden Powell 1 1 2 1 0 0
20 Cody Secriskey 0 0 0 0 0 0
22 Austin Valko 1 0 1 1 2 0
28 Logan Zevorich 0 1 1 0 2 0
30 Alexander Cruley 0 1 1 0 0 0
33 Jacob Gdula 0 1 1 0 0 0
44 Elijah Sorchilla 0 0 0 0 0 0
99 Augustine Wirfel 0 1 1 0 0 0
Totals 7 8 15 40 18

Altoona Goalies

# Name MIN SOG SV GA SV %
14 Jonathan Edmundson 51:00 40 33 7 .825
Totals 51:00 40 33 7 .825

Forest Hills Goalies

# Name MIN SOG SV GA SV %
9 Isaac Valko 51:00 24 20 4 .833
20 Cody Secriskey 0:00 0 0 0 .000
22 Austin Valko 0:00 0 0 0 .000
Totals 51:00 24 20 4 .833

Game Details

  • 186 Schoolhouse Rd, Ebensburg, PA 15931, USA - V115