skip navigation
Central Cambria
CC
6 - 0 Final
Alt
Altoona
1 2 3 T
Central Cambria 0 5 1 6
Altoona 0 0 0 0

Game Totals

SCORING 1 2 3 T
Central Cambria 0 5 1 6
Altoona 0 0 0 0
POWER PLAYS
Central Cambria 0 for 0 (0.0%)
Altoona 0 for 2 (0.0%)
SHOTS 1 2 3 T
Central Cambria 13 16 11 40
Altoona 3 3 9 15
PENALTIES
Central Cambria 4 minutes on 2 infractions
Altoona 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 15:18
    • Central Cambria
    • #15 Karter Cuppett Interference - Minor (2:00)

Central Cambria Skaters

# Name G A PTS SOG PIM + / -
6 Owen Salley 0 0 0 0 0 0
15 Karter Cuppett 0 1 1 0 2 0
16 Chase Stormer 0 0 0 0 0 0
18 Denton Park 0 0 0 0 0 0
19 Kayden Park 1 0 1 1 0 0
20 Justin Ochenider 0 0 0 0 0 0
26 Carter Heeney 0 0 0 0 0 0
27 Benjamin Lundberg 0 0 0 0 0 0
34 Braden Sweeney 3 2 5 3 0 0
37 Owen Martin 0 0 0 0 0 0
43 Richard Plowman 0 1 1 0 2 0
51 Jackson Vukman 1 0 1 1 0 0
73 Jeremy Dillon 0 0 0 0 0 0
91 Brady Sheehan 1 1 2 1 0 0
97 Logan Holley 0 1 1 0 0 0
99 Austin Semelsberger 0 0 0 0 0 0
Totals 6 6 12 40 4

Altoona Skaters

# Name G A PTS SOG PIM + / -
1 Logan Kyler 0 0 0 0 0 0
2 Kyle Conrad 0 0 0 0 0 0
3 Cameron Hane 0 0 0 0 0 0
18 Colin Monahan 0 0 0 0 0 0
25 Jakodi Jones 0 0 0 0 0 0
36 Liam Jackson 0 0 0 0 0 0
44 Caleb Okeefe 0 0 0 0 0 0
46 Cayden Helsel 0 0 0 0 0 0
67 Brady Sassano 0 0 0 0 0 0
68 Samuel Kauffman 0 0 0 0 0 0
76 Dominic Della 0 0 0 0 0 0
81 Garret Rupert 0 0 0 0 0 0
91 Elliot Egan 0 0 0 0 0 0
93 Michael Pastore III 0 0 0 0 0 0
Totals 0 0 0 15 0

Central Cambria Goalies

# Name MIN SOG SV GA SV %
30 Charles Edwards 0:00 0 0 0 .000
55 Colin Hagens 51:00 15 15 0 1.000
Totals 51:00 15 15 0 1.000

Altoona Goalies

# Name MIN SOG SV GA SV %
14 Jonathan Edmundson 51:00 40 34 6 .850
Totals 51:00 40 34 6 .850

Game Details

  • 750 Park Ave, Altoona, PA 16602, USA - V166