skip navigation
Richland
Rich
1 - 9 Final
BM
Bishop McCort
1 2 3 T
Richland 0 1 0 1
Bishop McCort 4 3 2 9

Game Totals

SCORING 1 2 3 T
Richland 0 1 0 1
Bishop McCort 4 3 2 9
POWER PLAYS
Richland 0 for 1 (0.0%)
Bishop McCort 3 for 3 (100.0%)
SHOTS 1 2 3 T
Richland 0 6 8 14
Bishop McCort 19 11 12 42
PENALTIES
Richland 6 minutes on 3 infractions
Bishop McCort 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Richland Skaters

# Name G A PTS SOG PIM + / -
7 Jonathan Lorence 0 0 0 0 0 0
8 Gavin Lafferty 0 0 0 0 2 0
9 Ty Stawarz 0 0 0 0 0 0
14 Bode Wise 0 0 0 0 0 0
16 Joshua Slavick 0 0 0 0 0 0
17 Ethan Shomo 0 0 0 0 0 0
22 Aidan Thomas 1 0 1 1 2 0
26 Gabriel Dicamillo 0 0 0 0 0 0
33 Jonah Weaver 0 0 0 0 0 0
34 Cooper Lorence 0 0 0 0 0 0
44 Jonah Horner 0 0 0 0 0 0
67 Zachary Page 0 1 1 0 0 0
84 Connor Bethmann 0 0 0 0 0 0
88 Tanner Pfeil 0 0 0 0 2 0
98 Jonathan Lindrose 0 0 0 0 0 0
Totals 0 1 1 14 6

Bishop McCort Skaters

# Name G A PTS SOG PIM + / -
3 Benjamin Berkebile 2 1 3 2 2 0
4 Matthew Ribblett 0 0 0 0 0 0
6 Elijah Sakmar 0 0 0 0 0 0
7 Ilia Zhdanov 0 2 2 0 0 0
10 Lukas Cascino 0 0 0 0 0 0
11 Neil Russell 0 0 0 0 0 0
15 Demian Tychenko 4 1 5 4 0 0
19 Carson Boyle 0 0 0 0 0 0
20 Michael Mosholder 0 0 0 0 0 0
21 Nicholas Yost 0 1 1 0 0 0
23 Adis Ultanbekov 3 3 6 3 0 0
33 Jonathan Chaney 0 0 0 0 0 0
55 Erik Euen 0 1 1 0 0 0
77 George Churilla 0 0 0 0 0 0
88 Maverick Baker 0 1 1 0 0 0
Totals 8 10 18 42 2

Richland Goalies

# Name MIN SOG SV GA SV %
44 Jonah Horner 51:00 42 33 9 .786
Totals 51:00 42 33 9 .786

Bishop McCort Goalies

# Name MIN SOG SV GA SV %
30 Nikita Volski 51:00 14 13 1 .929
Totals 51:00 14 13 1 .929

Game Details

  • 1ST SUMMIT ARENA @ Cambria County War Memorial, Napoleon Street, Johnstown, PA, USA - V104