skip navigation
Forest Hills
FH
8 - 7 Final
Alt
Altoona
1 2 3 T
Forest Hills 3 4 1 8
Altoona 1 1 5 7

Game Totals

SCORING 1 2 3 T
Forest Hills 3 4 1 8
Altoona 1 1 5 7
POWER PLAYS
Forest Hills 2 for 4 (50.0%)
Altoona 1 for 3 (33.33%)
SHOTS 1 2 3 T
Forest Hills 16 11 7 34
Altoona 13 6 15 34
PENALTIES
Forest Hills 8 minutes on 4 infractions
Altoona 13 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:03
    • Altoona
    • #83 Arik Shildt Interference - Minor (0:0)
    • 5:51
    • Forest Hills
    • #88 Brady Kubas Hooking - Minor (0:0)
    • 2nd Period
    • 1:37
    • Altoona
    • #96 Brock Vancas Unsportsmanlike Conduct - Minor (0:0)
    • 11:59
    • Altoona
    • #96 Brock Vancas Cross-Checking - Major (5:00)
    • 3rd Period

Forest Hills Skaters

# Name G A PTS SOG PIM + / -
4 Dylan Holdsworth 0 0 0 0 0 0
8 Issac Lamer 0 0 0 0 0 0
12 Darren Shrift 4 2 6 4 4 0
13 Toby Wilt 1 0 1 1 0 0
14 Nolan Cabala 1 1 2 1 0 0
15 Joel Morrison 2 1 3 2 0 0
16 Joshua Morrison 0 2 2 0 0 0
20 Cody Secriskey 0 0 0 0 0 0
21 Alexander Bambino 0 0 0 0 0 0
25 Tanner Kalmanir 0 3 3 0 0 0
28 Logan Zevorich 0 0 0 0 0 0
30 Alexander Cruley 0 0 0 0 0 0
44 Elijah Sorchilla 0 0 0 0 0 0
55 Hunter Miller 0 0 0 0 2 0
77 Shane McCall 0 0 0 0 0 0
88 Brady Kubas 0 2 2 0 2 0
Totals 8 11 19 34 8

Altoona Skaters

# Name G A PTS SOG PIM + / -
3 Seth Seymore 1 0 1 1 2 0
9 Parker Cumming 3 1 4 3 0 0
10 Alec Strawmier 0 0 0 0 0 0
11 Tyler Earnest 0 2 2 0 0 0
15 Joseph Spewock 0 1 1 0 0 0
16 Garret Rupert 0 0 0 0 0 0
18 Colin Monahan 0 1 1 0 0 0
24 Dominic Della 0 0 0 0 0 0
25 Jakodi Jones 0 0 0 0 0 0
33 Connor Fellabaum 0 0 0 0 0 0
34 Dylan Vipond 0 1 1 0 0 0
59 Zachary Lingle 0 0 0 0 0 0
67 Brady Sassano 0 0 0 0 2 0
83 Arik Shildt 0 1 1 0 2 0
95 Michael Pastore III 0 1 1 0 0 0
96 Brock Vancas 3 1 4 3 7 0
Totals 7 9 16 34 13

Forest Hills Goalies

# Name MIN SOG SV GA SV %
22 Austin Valko 51:00 34 27 7 .794
Totals 51:00 34 27 7 .794

Altoona Goalies

# Name MIN SOG SV GA SV %
14 Jonathan Edmundson 51:00 34 26 8 .765
Totals 51:00 34 26 8 .765

Game Details

  • Galactic Ice, Park Avenue, Altoona, PA, USA - V130