skip navigation
Bishop McCort
BM
8 - 0 Final
Alt
Altoona
1 2 3 T
Bishop McCort 4 4 0 8
Altoona 0 0 0 0

Game Totals

SCORING 1 2 3 T
Bishop McCort 4 4 0 8
Altoona 0 0 0 0
POWER PLAYS
Bishop McCort 0 for 2 (0.0%)
Altoona 0 for 2 (0.0%)
SHOTS 1 2 3 T
Bishop McCort 12 9 5 26
Altoona 3 9 7 19
PENALTIES
Bishop McCort 4 minutes on 2 infractions
Altoona 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3:00
    • Bishop McCort
    • #10 Lukas Cascino High-Sticking - Minor (0:0)
    • 3rd Period

Bishop McCort Skaters

# Name G A PTS SOG PIM + / -
3 Benjamin Berkebile 1 0 1 1 0 0
4 Matthew Ribblett 2 2 4 2 0 0
6 Elijah Sakmar 0 2 2 0 0 0
10 Lukas Cascino 1 1 2 1 2 0
11 Neil Russell 0 0 0 0 0 0
15 Demian Tychenko 4 1 5 4 0 0
19 Carson Boyle 0 0 0 0 0 0
20 Michael Mosholder 0 0 0 0 0 0
21 Nicholas Yost 0 0 0 0 0 0
23 Adis Ultanbekov 0 2 2 0 2 0
33 Jonathan Chaney 0 0 0 0 0 0
55 Erik Euen 0 0 0 0 0 0
77 George Churilla 0 0 0 0 0 0
88 Maverick Baker 0 2 2 0 0 0
Totals 8 10 18 26 4

Altoona Skaters

# Name G A PTS SOG PIM + / -
3 Seth Seymore 0 0 0 0 0 0
9 Parker Cumming 0 0 0 0 2 0
10 Alec Strawmier 0 0 0 0 0 0
11 Tyler Earnest 0 0 0 0 0 0
15 Joseph Spewock 0 0 0 0 0 0
18 Colin Monahan 0 0 0 0 0 0
33 Connor Fellabaum 0 0 0 0 0 0
34 Dylan Vipond 0 0 0 0 0 0
59 Zachary Lingle 0 0 0 0 0 0
67 Brady Sassano 0 0 0 0 0 0
83 Arik Shildt 0 0 0 0 2 0
95 Michael Pastore III 0 0 0 0 0 0
96 Brock Vancas 0 0 0 0 0 0
Totals 0 0 0 19 4

Bishop McCort Goalies

# Name MIN SOG SV GA SV %
30 Nikita Volski 51:00 18 18 0 1.000
Totals 51:00 19 19 0 1.000

Altoona Goalies

# Name MIN SOG SV GA SV %
14 Jonathan Edmundson 51:00 26 18 8 .692
Totals 51:00 26 18 8 .692

Game Details

  • Galactic Ice, Park Avenue, Altoona, PA, USA - V132