skip navigation
Conemaugh Valley
CV
3 - 5 Final
Hol
Hollidaysburg
1 2 3 T
Conemaugh Valley 0 1 2 3
Hollidaysburg 2 0 3 5

Game Totals

SCORING 1 2 3 T
Conemaugh Valley 0 1 2 3
Hollidaysburg 2 0 3 5
POWER PLAYS
Conemaugh Valley 0 for 2 (0.0%)
Hollidaysburg 0 for 2 (0.0%)
SHOTS 1 2 3 T
Conemaugh Valley 5 3 7 15
Hollidaysburg 10 4 13 27
PENALTIES
Conemaugh Valley 4 minutes on 2 infractions
Hollidaysburg 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:48
    • Hollidaysburg
    • #61 Nathan Ferris Interference - Minor (0:0)
    • 2nd Period
    • 6:54
    • Conemaugh Valley
    • #11 Isaac Gamble Cross-Checking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Conemaugh Valley Skaters

# Name G A PTS SOG PIM + / -
1 Robert Zettle 0 0 0 0 0 0
2 Jonah Rigby 0 0 0 0 0 0
11 Isaac Gamble 0 1 1 0 2 0
15 Luka Goughnour 0 0 0 0 0 0
16 Carter Troxell 0 0 0 0 0 0
20 Carson Thomas 0 0 0 0 0 0
24 Christopher Selfridge 1 0 1 1 0 0
26 Braden Grecek 0 0 0 0 0 0
40 Cameron Lauer 0 0 0 0 0 0
44 Drew Berkebile 0 1 1 0 0 0
66 Cody Hamula 0 0 0 0 0 0
71 Scott Graham 0 0 0 0 0 0
88 Seth Georg 0 0 0 0 0 0
91 Gavin Olshewsky 1 1 2 1 0 0
97 Ty-Rique Rozier 1 0 1 1 2 0
Totals 3 3 6 15 4

Hollidaysburg Skaters

# Name G A PTS SOG PIM + / -
9 Michael Buck 0 0 0 0 0 0
14 Nathan Nebelski 3 0 3 3 2 0
16 Justin Singer 1 0 1 1 0 0
17 Daniel Larkin 0 2 2 0 0 0
18 Michael Solimando 0 0 0 0 0 0
19 David Zoerner 1 0 1 1 0 0
21 Zachary Miller 0 0 0 0 0 0
27 Zachary Dunlap 0 0 0 0 0 0
28 Kolby Kirkham 0 0 0 0 0 0
29 Frank Yeager 0 0 0 0 0 0
51 Joshua Martinek 0 0 0 0 0 0
56 Brandon Roman 0 0 0 0 0 0
61 Nathan Ferris 0 1 1 0 2 0
65 Andrew Roman 0 0 0 0 0 0
79 Nathan Breton 0 0 0 0 0 0
81 Shane Barnes 0 0 0 0 0 0
Totals 5 3 8 27 4

Conemaugh Valley Goalies

# Name MIN SOG SV GA SV %
27 Dillon Adams 0:00 0 0 0 .000
31 Nathan Gates 45:00 16 12 4 .750
Totals 45:00 27 22 5 .815

Hollidaysburg Goalies

# Name MIN SOG SV GA SV %
33 Jonah Snowberger 45:00 15 12 3 .800
Totals 45:00 15 12 3 .800

Game Details

  • Galactic Ice, Park Avenue, Altoona, PA, USA

Game Description

V164