skip navigation
Forest Hills
FH
3 - 8 Final
Jtwn
Greater Johnstown
1 2 3 T
Forest Hills 0 0 3 3
Greater Johnstown 3 4 1 8

Game Totals

SCORING 1 2 3 T
Forest Hills 0 0 3 3
Greater Johnstown 3 4 1 8
POWER PLAYS
Forest Hills 0 for 2 (0.0%)
Greater Johnstown 1 for 6 (16.67%)
SHOTS 1 2 3 T
Forest Hills 6 4 11 21
Greater Johnstown 19 14 12 45
PENALTIES
Forest Hills 22 minutes on 7 infractions
Greater Johnstown 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Forest Hills Skaters

# Name G A PTS SOG PIM + / -
2 Hadon Staller 0 0 0 0 0 0
3 Cameron Zevorich 0 0 0 0 0 0
4 Dylan Holdsworth 0 0 0 0 0 0
23 Jonathan McCall 0 0 0 0 0 0
25 Tanner Kalmanir 3 0 3 3 2 0
28 Logan Zevorich 0 0 0 0 0 0
30 Alexander Cruley 0 0 0 0 0 0
41 Gabe Fyock 0 0 0 0 0 0
71 Travis Watkins 0 1 1 0 16 0
72 Mason Grine 0 0 0 0 0 0
77 Shane McCall 0 0 0 0 0 0
93 Hunter Miller 0 0 0 0 4 0
Totals 3 1 4 21 22

Greater Johnstown Skaters

# Name G A PTS SOG PIM + / -
3 Ryan Heinlein 3 0 3 3 0 0
7 Austin Reese 0 1 1 0 0 0
8 Austin Curtis 0 1 1 0 0 0
9 Brady Harrison 0 0 0 0 0 0
13 Alex Moore 0 1 1 0 0 0
14 Nolan Mock 3 0 3 3 0 0
17 Zachary Slis 0 0 0 0 0 0
19 Logan Hovanec 0 0 0 0 2 0
21 Nicholas Podolak 1 1 2 1 0 0
26 Nathanael Smith 1 0 1 1 0 0
28 Jonathan Miller 0 0 0 0 2 0
32 Drew Pfeil 0 1 1 0 0 0
54 Evan Gardenhour 0 0 0 0 0 0
56 Kayla West 0 2 2 0 0 0
58 Mason Knapp 0 0 0 0 0 0
Totals 8 8 16 45 4

Forest Hills Goalies

# Name MIN SOG SV GA SV %
35 Isaac Shirt 45:00 45 37 8 .822
Totals 45:00 45 37 8 .822

Greater Johnstown Goalies

# Name MIN SOG SV GA SV %
32 Drew Pfeil 45:00 21 18 3 .857
33 Brock Mroczka 0:00 0 0 0 .000
Totals 45:00 21 18 3 .857

Game Details

  • 1ST SUMMIT ARENA @ Cambria County War Memorial, Napoleon Street, Johnstown, PA, USA

Game Description

V155