skip navigation
Bishop Guilfoyle
BG
2 - 4 Final
CV
Conemaugh Valley
1 2 3 T
Bishop Guilfoyle 0 1 1 2
Conemaugh Valley 2 1 1 4

Game Totals

SCORING 1 2 3 T
Bishop Guilfoyle 0 1 1 2
Conemaugh Valley 2 1 1 4
POWER PLAYS
Bishop Guilfoyle 0 for 2 (0.0%)
Conemaugh Valley 1 for 1 (100.0%)
SHOTS 1 2 3 T
Bishop Guilfoyle 5 8 8 21
Conemaugh Valley 12 8 8 28
PENALTIES
Bishop Guilfoyle 4 minutes on 2 infractions
Conemaugh Valley 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Bishop Guilfoyle Skaters

# Name G A PTS SOG PIM + / -
2 Dylan Harter 0 0 0 0 0 0
3 Seth Seymore 0 0 0 0 0 0
4 Justis Reed 0 0 0 0 0 0
10 Annika Barnes 0 0 0 0 0 0
17 Camden Jamison 0 0 0 0 0 0
19 Trevor Fink 0 0 0 0 0 0
20 Hunter Dumond-Hatton 0 0 0 0 0 0
31 Zachary Scalice 0 0 0 0 0 0
37 Lucas Falkosky 0 1 1 0 0 0
46 Mason Schrader 1 0 1 1 4 0
55 Demetri Butts 1 0 1 1 0 0
58 John Lehner IV 0 0 0 0 0 0
80 Griffin Keller 0 0 0 0 0 0
81 Wyatt Miles 0 0 0 0 0 0
82 Dylan Stock 0 0 0 0 0 0
91 Matthew Runk 0 0 0 0 0 0
92 Dalton Berry 0 0 0 0 0 0
Totals 2 1 3 21 4

Conemaugh Valley Skaters

# Name G A PTS SOG PIM + / -
1 Robert Zettle 1 0 1 1 0 0
2 Jonah Rigby 0 0 0 0 0 0
11 Isaac Gamble 1 1 2 1 0 0
15 Luka Goughnour 0 0 0 0 0 0
17 Caleb Freedline 0 0 0 0 0 0
20 Carson Thomas 0 1 1 0 0 0
24 Christopher Selfridge 0 1 1 0 2 0
26 Braden Grecek 0 0 0 0 0 0
40 Cameron Lauer 0 0 0 0 2 0
44 Drew Berkebile 0 1 1 0 0 0
66 Cody Hamula 1 0 1 1 0 0
71 Scott Graham 0 0 0 0 0 0
77 Connor Smith 0 0 0 0 0 0
88 Seth Georg 0 0 0 0 0 0
91 Gavin Olshewsky 1 0 1 1 2 0
97 Ty-Rique Rozier 0 1 1 0 0 0
Totals 4 5 9 28 6

Bishop Guilfoyle Goalies

# Name MIN SOG SV GA SV %
7 Morgan McDermott 45:00 28 24 4 .857
Totals 45:00 28 24 4 .857

Conemaugh Valley Goalies

# Name MIN SOG SV GA SV %
27 Dillon Adams 0:00 0 0 0 .000
31 Nathan Gates 45:00 21 19 2 .905
Totals 45:00 21 19 2 .905

Game Details

  • 1ST SUMMIT ARENA @ Cambria County War Memorial, Napoleon Street, Johnstown, PA, USA

Game Description

V132