skip navigation
Somerset
Som
3 - 8 Final
CV
Conemaugh Valley
1 2 3 T
Somerset 1 1 1 3
Conemaugh Valley 2 3 3 8

Game Totals

SCORING 1 2 3 T
Somerset 1 1 1 3
Conemaugh Valley 2 3 3 8
POWER PLAYS
Somerset 0 for 1 (0.0%)
Conemaugh Valley 0 for 1 (0.0%)
SHOTS 1 2 3 T
Somerset 3 10 6 19
Conemaugh Valley 7 14 9 30
PENALTIES
Somerset 2 minutes on 1 infraction
Conemaugh Valley 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Somerset Skaters

# Name G A PTS SOG PIM + / -
5 Eli Burtner 0 0 0 0 0 0
6 Jordan Love 1 0 1 1 2 0
7 Bryce Mulhollen 0 0 0 0 0 0
8 Wyatt Hoffman 0 0 0 0 0 0
9 Matt Bowser 0 0 0 0 0 0
10 Donavon Vogt 0 0 0 0 0 0
11 Brayden Houpt 0 0 0 0 0 0
12 Logan Greenwalt 2 0 2 2 0 0
17 Christopher Merrbach 0 0 0 0 0 0
19 RJ James 0 1 1 0 0 0
35 Stephen Sehn 0 0 0 0 0 0
48 Joseph Love 0 1 1 0 0 0
Totals 3 2 5 19 2

Conemaugh Valley Skaters

# Name G A PTS SOG PIM + / -
1 Robert Zettle 0 0 0 0 2 0
2 Jonah Rigby 0 0 0 0 0 0
11 Isaac Gamble 1 1 2 1 0 0
15 Luka Goughnour 0 0 0 0 0 0
16 Carter Troxell 0 0 0 0 0 0
20 Carson Thomas 1 0 1 1 0 0
24 Christopher Selfridge 0 1 1 0 0 0
26 Braden Grecek 0 1 1 0 0 0
40 Cameron Lauer 0 0 0 0 0 0
44 Drew Berkebile 2 0 2 2 0 0
66 Cody Hamula 0 1 1 0 0 0
71 Scott Graham 0 0 0 0 0 0
77 Connor Smith 0 2 2 0 0 0
88 Seth Georg 1 0 1 1 0 0
91 Gavin Olshewsky 0 2 2 0 0 0
97 Ty-Rique Rozier 3 0 3 3 0 0
Totals 8 8 16 30 2

Somerset Goalies

# Name MIN SOG SV GA SV %
29 Austin Barron 45:00 30 22 8 .733
Totals 45:00 30 22 8 .733

Conemaugh Valley Goalies

# Name MIN SOG SV GA SV %
27 Dillon Adams 0:00 0 0 0 .000
71 Scott Graham 45:00 19 16 3 .842
Totals 45:00 19 16 3 .842

Game Details

  • 1ST SUMMIT ARENA @ Cambria County War Memorial, Napoleon Street, Johnstown, PA, USA

Game Description

V139