skip navigation
Altoona
Alt
5 - 3 Final
CV
Conemaugh Valley
1 2 3 T
Altoona 0 5 0 5
Conemaugh Valley 2 0 1 3

Game Totals

SCORING 1 2 3 T
Altoona 0 5 0 5
Conemaugh Valley 2 0 1 3
POWER PLAYS
Altoona 1 for 4 (25.0%)
Conemaugh Valley 1 for 3 (33.33%)
SHOTS 1 2 3 T
Altoona 4 15 4 23
Conemaugh Valley 16 9 18 43
PENALTIES
Altoona 6 minutes on 3 infractions
Conemaugh Valley 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Altoona Skaters

# Name G A PTS SOG PIM + / -
7 Hayden Terek 0 0 0 0 0 0
9 Parker Cumming 1 1 2 1 0 0
11 Tyler Earnest 0 1 1 0 0 0
15 Joseph Spewock 1 0 1 1 0 0
17 Tyler Umbleby 0 1 1 0 0 0
23 Aiden Reimer 0 1 1 0 0 0
28 Alfred Thompson 0 0 0 0 2 0
33 Connor Fellabaum 1 0 1 1 2 0
34 Dylan Vipond 0 0 0 0 0 0
52 Owen Kravetz 0 1 1 0 0 0
77 Austin Homan 0 1 1 0 2 0
83 Arik Shildt 0 0 0 0 0 0
96 Brock Vancas 2 0 2 2 0 0
Totals 5 6 11 23 6

Conemaugh Valley Skaters

# Name G A PTS SOG PIM + / -
1 Robert Zettle 0 0 0 0 0 0
11 Isaac Gamble 0 0 0 0 0 0
15 Luka Goughnour 0 0 0 0 0 0
16 Carter Troxell 0 0 0 0 0 0
17 Caleb Freedline 0 0 0 0 0 0
20 Carson Thomas 0 0 0 0 0 0
24 Christopher Selfridge 0 0 0 0 4 0
26 Braden Grecek 0 0 0 0 0 0
40 Cameron Lauer 0 0 0 0 0 0
44 Drew Berkebile 0 0 0 0 0 0
66 Cody Hamula 1 0 1 1 0 0
71 Scott Graham 0 0 0 0 0 0
77 Connor Smith 0 0 0 0 0 0
88 Seth Georg 1 1 2 1 0 0
91 Gavin Olshewsky 1 0 1 1 2 0
97 Ty-Rique Rozier 0 0 0 0 2 0
Totals 3 1 4 43 8

Altoona Goalies

# Name MIN SOG SV GA SV %
44 Evan Montgomery 45:00 43 40 3 .930
Totals 45:00 43 40 3 .930

Conemaugh Valley Goalies

# Name MIN SOG SV GA SV %
31 Nathan Gates 45:00 23 18 5 .783
Totals 45:00 23 18 5 .783

Game Details

  • 1ST SUMMIT ARENA @ Cambria County War Memorial, Napoleon Street, Johnstown, PA, USA

Game Description

V131