skip navigation
Richland
Rich
6 - 2 Final
CV
Conemaugh Valley
1 2 3 T
Richland 0 3 3 6
Conemaugh Valley 1 1 0 2

Game Totals

SCORING 1 2 3 T
Richland 0 3 3 6
Conemaugh Valley 1 1 0 2
POWER PLAYS
Richland 0 for 1 (0.0%)
Conemaugh Valley 0 for 2 (0.0%)
SHOTS 1 2 3 T
Richland 8 14 7 29
Conemaugh Valley 4 13 4 21
PENALTIES
Richland 4 minutes on 2 infractions
Conemaugh Valley 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 2:44
    • Conemaugh Valley
    • Too Many Men on the Ice - Minor (0:0)
    • 14:25
    • Richland
    • #22 Aidan Thomas Interference - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Richland Skaters

# Name G A PTS SOG PIM + / -
2 Brendan Trovato 0 0 0 0 0 0
6 Jadin Kinsey 0 0 0 0 0 0
7 Jodan Kocsis 1 0 1 1 0 0
8 Nicholas Piatek 1 0 1 1 0 0
9 Seth Sawarz 0 1 1 0 0 0
12 Brent Swaltek 0 0 0 0 0 0
14 Ian Hill 0 1 1 0 0 0
18 Nicholas Patrick 2 0 2 2 0 0
19 Benjamin Shirt 0 1 1 0 0 0
21 Joshua Fetzer 0 0 0 0 0 0
22 Aidan Thomas 1 0 1 1 2 0
26 Gabriel Dicamillo 0 0 0 0 0 0
33 Emily Peters 0 0 0 0 0 0
67 Zachary Page 1 1 2 1 0 0
91 Gage Lafferty 0 0 0 0 2 0
Totals 6 4 10 29 4

Conemaugh Valley Skaters

# Name G A PTS SOG PIM + / -
1 Robert Zettle 0 0 0 0 0 0
2 Jonah Rigby 0 0 0 0 0 0
11 Isaac Gamble 0 0 0 0 0 0
15 Luka Goughnour 0 0 0 0 0 0
16 Carter Troxell 0 0 0 0 0 0
17 Caleb Freedline 0 0 0 0 0 0
20 Carson Thomas 0 0 0 0 0 0
24 Christopher Selfridge 0 0 0 0 0 0
26 Braden Grecek 0 0 0 0 0 0
40 Cameron Lauer 0 0 0 0 0 0
44 Drew Berkebile 0 0 0 0 0 0
66 Cody Hamula 1 0 1 1 0 0
71 Scott Graham 0 0 0 0 0 0
77 Connor Smith 1 0 1 1 0 0
88 Seth Georg 0 1 1 0 0 0
91 Gavin Olshewsky 0 0 0 0 0 0
97 Ty-Rique Rozier 0 0 0 0 0 0
Totals 2 1 3 21 2

Richland Goalies

# Name MIN SOG SV GA SV %
1 Colin Pawcio 45:00 21 19 2 .905
67 Zachary Page 0:00 0 0 0 .000
Totals 45:00 21 19 2 .905

Conemaugh Valley Goalies

# Name MIN SOG SV GA SV %
27 Dillon Adams 0:00 0 0 0 .000
31 Nathan Gates 45:00 23 19 4 .826
Totals 45:00 29 23 6 .793

Game Details

  • 1ST SUMMIT ARENA @ Cambria County War Memorial, Napoleon Street, Johnstown, PA, USA

Game Description

V137